Standings & Stats
Scoring Leaders
Points
Num | Name | Team | GP | PTS |
---|---|---|---|---|
9 | Schwetz, Aydin | GCU | 20 | 57 |
13 | González, Rubén | GCU | 20 | 47 |
26 | Hoffman, Zach | GCU | 20 | 40 |
8 | Ettelbrick, Nick | GCU | 20 | 38 |
96 | Fox, Hudson | ARIZ | 20 | 38 |
Goals
Num | Name | Team | GP | G |
---|---|---|---|---|
9 | Schwetz, Aydin | GCU | 20 | 34 |
26 | Hoffman, Zach | GCU | 20 | 24 |
13 | González, Rubén | GCU | 20 | 20 |
96 | Fox, Hudson | ARIZ | 20 | 19 |
9 | Sapra, Jack | ARIZ | 20 | 19 |
Assists
Num | Name | Team | GP | A |
---|---|---|---|---|
13 | González, Rubén | GCU | 20 | 27 |
9 | Schwetz, Aydin | GCU | 20 | 23 |
8 | Ettelbrick, Nick | GCU | 20 | 21 |
96 | Fox, Hudson | ARIZ | 20 | 19 |
2 | Frisk, Brydon | GCU | 14 | 17 |
Star Points
Num | Name | Team | GP | STAR |
---|---|---|---|---|
9 | Schwetz, Aydin | GCU | 20 | 31 |
13 | González, Rubén | GCU | 20 | 18 |
43 | Swichtenberg, Andrew | ASU | 14 | 17 |
26 | Hoffman, Zach | GCU | 20 | 17 |
17 | Krier, Jackson | ASU | 20 | 13 |
Goaltending Leaders
Goals Against Average (Min. 5 games)
Num | Name | Team | GGP | GAA |
---|---|---|---|---|
30 | Currie, Maxim | GCU | 11 | 2.12 |
74 | Fox, Jack | ASU | 15 | 3.36 |
1 | Meltzer, Ryan | GCU | 5 | 3.74 |
39 | Valentine, Ethan | ARIZ | 16 | 4.22 |
31 | Pacheco, Guido | ASU | 5 | 4.69 |
Save Percentage (Min. 5 games)
Num | Name | Team | GGP | SPCT |
---|---|---|---|---|
30 | Currie, Maxim | GCU | 11 | 0.887 |
74 | Fox, Jack | ASU | 15 | 0.840 |
1 | Meltzer, Ryan | GCU | 5 | 0.838 |
31 | Pacheco, Guido | ASU | 5 | 0.815 |
39 | Valentine, Ethan | ARIZ | 16 | 0.770 |
Saves
Num | Name | Team | GGP | SVS |
---|---|---|---|---|
74 | Fox, Jack | ASU | 15 | 267 |
39 | Valentine, Ethan | ARIZ | 16 | 244 |
30 | Currie, Maxim | GCU | 11 | 188 |
31 | Pacheco, Guido | ASU, GCU | 9 | 164 |
31 | Johnson, Bennett | ARIZ | 4 | 102 |
Wins
Num | Name | Team | GGP | W |
---|---|---|---|---|
30 | Currie, Maxim | GCU | 11 | 10 |
74 | Fox, Jack | ASU | 15 | 9 |
39 | Valentine, Ethan | ARIZ | 16 | 6 |
1 | Meltzer, Ryan | GCU | 5 | 5 |
31 | Pacheco, Guido | ASU, GCU | 9 | 5 |