Standings & Stats
Scoring Leaders
Num | Name | Team | GP | PTS ![]() |
---|---|---|---|---|
2 | Meixensperger, Jack | SSU | 14 | 17 |
6 | Cruz, Vincent | SSU | 10 | 12 |
12 | Colombe, Connor | CLAR | 5 | 11 |
55 | Kendrick, BJ | SSU | 14 | 11 |
17 | Trudeau, Alexandre | CLAR | 8 | 9 |
Num | Name | Team | GP | G ![]() |
---|---|---|---|---|
2 | Meixensperger, Jack | SSU | 14 | 10 |
6 | Cruz, Vincent | SSU | 10 | 7 |
12 | Colombe, Connor | CLAR | 5 | 6 |
17 | Trudeau, Alexandre | CLAR | 8 | 5 |
12 | Prince, Connor | SSU | 10 | 5 |
Num | Name | Team | GP | A ![]() |
---|---|---|---|---|
55 | Kendrick, BJ | SSU | 14 | 8 |
2 | Meixensperger, Jack | SSU | 14 | 7 |
12 | Colombe, Connor | CLAR | 5 | 5 |
6 | Cruz, Vincent | SSU | 10 | 5 |
17 | Trudeau, Alexandre | CLAR | 8 | 4 |
Num | Name | Team | GP | STAR ![]() |
---|---|---|---|---|
4 | Watson, Chase | SSU | 14 | 8 |
55 | Kendrick, BJ | SSU | 14 | 5 |
1 | Sanchez-duPont, Willis | CLAR | 8 | 4 |
12 | Colombe, Connor | CLAR | 5 | 2 |
17 | Trudeau, Alexandre | CLAR | 8 | 1 |
Goaltending Leaders
Num | Name | Team | GGP | GAA ![]() |
---|---|---|---|---|
4 | Watson, Chase | SSU | 14 | 6.75 |
1 | Sanchez-duPont, Willis | CLAR | 8 | 8.25 |
Num | Name | Team | GGP | SPCT ![]() |
---|---|---|---|---|
1 | Sanchez-duPont, Willis | CLAR | 8 | 0.800 |
4 | Watson, Chase | SSU | 14 | 0.786 |
Num | Name | Team | GGP | SVS ![]() |
---|---|---|---|---|
4 | Watson, Chase | SSU | 14 | 364 |
1 | Sanchez-duPont, Willis | CLAR | 8 | 264 |
Num | Name | Team | GGP | W ![]() |
---|---|---|---|---|
4 | Watson, Chase | SSU | 14 | 2 |
1 | Sanchez-duPont, Willis | CLAR | 8 | 0 |