
Cal Poly Pomona BroncosAffiliate
For more information on playing for Cal Poly Pomona, click here to contact the WCRHL.
Scoreboard
![]() | Arizona State (AA) | (--) |
![]() | Cal Poly Pomona (AFF) | (--) |
Oct 25
2:00PM
Organizational Info
Location | Pomona, CA |
Home Facility | California Street Hockey Association (West Covina, CA) |
Official Website | Official Team Website |
Social Media | ![]() ![]() |
Home Colors | White |
Away Colors | Dark Green |
Latest News
No articles are currently available.Calendar
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Team Stats
Regular Season Record
GP | Wins | Losses | OTL | Ties | Points | Win% | Streak |
---|
Scoring & Special Teams
GF | GA | S | SA | PP Opp | PPG | PP% | SH Opp | PPGA | PK% | SHG | SHGA | PIM |
---|