Standings & Stats
Scoring Leaders
Points
Num | Name | Team | GP | PTS |
---|---|---|---|---|
17 | Kurth, Emily | CPP | 8 | 8 |
5 | Rodriguez, Alexander | CPP | 7 | 7 |
22 | Ho, Kaelan | CPP | 8 | 5 |
60 | Sallenbach, Jacob | CPP | 8 | 4 |
41 | Snyder, Sara | CPP | 8 | 3 |
Goals
Num | Name | Team | GP | G |
---|---|---|---|---|
5 | Rodriguez, Alexander | CPP | 7 | 6 |
17 | Kurth, Emily | CPP | 8 | 4 |
22 | Ho, Kaelan | CPP | 8 | 2 |
29 | Montgrain, Sebastien | CPP | 3 | 1 |
3 | Yalda, Nicholas | CPP | 4 | 1 |
Assists
Num | Name | Team | GP | A |
---|---|---|---|---|
17 | Kurth, Emily | CPP | 8 | 4 |
22 | Ho, Kaelan | CPP | 8 | 3 |
60 | Sallenbach, Jacob | CPP | 8 | 3 |
41 | Snyder, Sara | CPP | 8 | 3 |
23 | Chaudhry, Umair | CPP | 4 | 2 |
Star Points
Num | Name | Team | GP | STAR |
---|---|---|---|---|
32 | Aguirre, Ryan | CPP | 0 | 0 |
99 | Castaneda, Jerry | CPP | 0 | 0 |
13 | Christiano, Blake | CPP | 0 | 0 |
95 | Clampitt, Christian | CPP | 0 | 0 |
30 | Jeffrey, Cameron | CPP | 0 | 0 |
Goaltending Leaders
Goals Against Average (Min. 4 games)
Num | Name | Team | GGP | GAA |
---|---|---|---|---|
26 | Nunez, James | CPP | 5 | 6.57 |
21 | Petersen, Jake | CPP | 6 | 11.33 |
Save Percentage (Min. 4 games)
Num | Name | Team | GGP | SPCT |
---|---|---|---|---|
26 | Nunez, James | CPP | 5 | 0.739 |
21 | Petersen, Jake | CPP | 6 | 0.589 |
Saves
Num | Name | Team | GGP | SVS |
---|---|---|---|---|
21 | Petersen, Jake | CPP | 6 | 73 |
26 | Nunez, James | CPP | 5 | 65 |
Wins
Num | Name | Team | GGP | W |
---|---|---|---|---|
26 | Nunez, James | CPP | 5 | 0 |
21 | Petersen, Jake | CPP | 6 | 0 |