Game Boxscore
Loyola Marymount University vs. Cal Poly Pomona
Sunday November 16th, 2025 at 3:00PM
Game Information
| Event | WCRHL Regular Season Event |
| Location | Silver Creek Sportsplex
San Jose, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Loyola Marymount University (D2) | 10 | 19 | 7 | 36 |
| Cal Poly Pomona (AFF) | 7 | 6 | 12 | 25 |
Three Stars
Summary By Period
1st Period
Scoring
No penalties assessed.
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:19 | Cal Poly Pomona | Natalie Martin (Kaelan Ho, Sean Ogawa) |
| 02:00 | Loyola Marymount University | Cooper Ford (Unassisted) |
| 02:35 | Loyola Marymount University | Hudson Brown (Brandon Dong) |
| 06:12 | Cal Poly Pomona | Adam Ormond (Ryan Aguirre) |
| 09:57 | Loyola Marymount University | Cooper Ford (Peter Caloyeras, Brandon Dong) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:57 | Cal Poly Pomona | Ryan Aguirre (Unassisted) |
| 01:32 | Cal Poly Pomona | Aiden Wittmann (Jarrod Feld) |
| 02:34 | Cal Poly Pomona | Aiden Wittmann (Ryan Aguirre) |
| 03:30 | Loyola Marymount University | Cooper Ford (Peter Caloyeras, Brandon Dong) |
| 04:58 | Loyola Marymount University | Cooper Ford (Brandon Dong, Hudson Brown) |
| 07:28 | Loyola Marymount University | Hudson Brown (Brandon Dong, Cooper Ford) |
| 07:46 | Cal Poly Pomona | Sean Ogawa (Natalie Martin) |
| 08:56 | Cal Poly Pomona | Sean Ogawa (Natalie Martin, Connor Hall) |
| 09:10 | Loyola Marymount University | Peter Caloyeras (Zachary Freedman, Brandon Dong) |
| 10:35 | Cal Poly Pomona | Natalie Martin (Kaelan Ho) |
| 11:28 | Loyola Marymount University | Peter Caloyeras (Cooper Ford, Zachary Freedman) |
| 11:59 | Cal Poly Pomona | Aiden Wittmann (Jarrod Feld) |
Team Stats
Loyola Marymount University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Dyck, Carson | 0 | 0 | 0 | 0 |
| 44 | Ford, Cooper | 4 | 2 | 6 | 0 |
| 49 | Caloyeras, Peter | 4 | 4 | 8 | 0 |
| 71 | Freedman, Zachary | 1 | 5 | 6 | 0 |
| 86 | Dong, Brandon | 1 | 7 | 8 | 0 |
| 88 | Brown, Hudson | 2 | 1 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Dyck, Carson | 36 | 25 | 16 | 9 |
Scratches
| Num | Name |
|---|---|
| 14 | Devlin, John |
| 17 | Wilfley, Reid |
| 20 | Wojcik, Charles |
| 22 | Sedlmayer, Cooper |
| 38 | Kawai, Micah |
| 48 | Macias, Mark |
Cal Poly Pomona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ogawa, Sean | 2 | 1 | 3 | 0 |
| 19 | Martin, Natalie | 2 | 2 | 4 | 0 |
| 22 | Ho, Kaelan | 0 | 2 | 2 | 0 |
| 24 | Wittmann, Aiden | 3 | 0 | 3 | 0 |
| 26 | Nunez, James | 0 | 0 | 0 | 0 |
| 27 | Hall, Connor | 0 | 1 | 1 | 0 |
| 32 | Aguirre, Ryan | 1 | 2 | 3 | 0 |
| 34 | Ormond, Adam | 1 | 0 | 1 | 0 |
| 66 | Feld, Jarrod | 0 | 2 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 26 | Nunez, James | 36 | 36 | 24 | 12 |
Scratches
| Num | Name |
|---|---|
| 18 | Hammock, Kieran |
| 21 | Petersen, Jake |
| 88 | Camara, Anthony |