Game Boxscore
Cal Poly Pomona vs. CSU Fullerton
Sunday November 16th, 2025 at 9:00AM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | Silver Creek Sportsplex
San Jose, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cal Poly Pomona (AFF) | 0 | 0 | 2 | 2 |
| CSU Fullerton (AA) | 22 | 15 | 9 | 46 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:49 | CSU Fullerton | Jason Sokol (Brandon Yamasaki) |
| 06:18 | CSU Fullerton | Dylan Perez (Colin Delzer, Jason Sokol) |
| 07:14 | CSU Fullerton | Colin Delzer (Unassisted) |
| 07:24 | CSU Fullerton | Colin Delzer (Unassisted) |
| 11:33 | CSU Fullerton | Tyler Lambert (Joannes Cabrera) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:08 | CSU Fullerton | Brandon Yamasaki (Jason Sokol) |
| 00:10 | CSU Fullerton | Brandon Yamasaki (Jason Sokol) |
| 00:32 | CSU Fullerton | Tyler Lambert (Unassisted) |
| 05:23 | CSU Fullerton | Patrick Jeffrey (Jason Sokol) |
| 11:52 | CSU Fullerton | Patrick Jeffrey (Dylan Perez) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:10 | CSU Fullerton | Brandon Yamasaki (Jason Sokol) |
| 07:38 | CSU Fullerton | Jason Sokol (Brandon Yamasaki) |
Team Stats
Cal Poly Pomona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ogawa, Sean | 0 | 0 | 0 | 0 |
| 19 | Martin, Natalie | 0 | 0 | 0 | 0 |
| 21 | Petersen, Jake | 0 | 0 | 0 | 0 |
| 22 | Ho, Kaelan | 0 | 0 | 0 | 0 |
| 24 | Wittmann, Aiden | 0 | 0 | 0 | 0 |
| 26 | Nunez, James | 0 | 0 | 0 | 0 |
| 27 | Hall, Connor | 0 | 0 | 0 | 0 |
| 32 | Aguirre, Ryan | 0 | 0 | 0 | 0 |
| 34 | Ormond, Adam | 0 | 0 | 0 | 0 |
| 66 | Feld, Jarrod | 0 | 0 | 0 | 0 |
| 88 | Camara, Anthony | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 26 | Nunez, James | 36 | 46 | 35 | 11 |
Scratches
| Num | Name |
|---|---|
| 18 | Hammock, Kieran |
California State University, Fullerton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jeffrey, Patrick | 2 | 0 | 2 | 0 |
| 5 | Sokol, Jason | 2 | 5 | 7 | 0 |
| 9 | Yamasaki, Brandon | 3 | 2 | 5 | 0 |
| 15 | Garcia, Uriel | 0 | 0 | 0 | 0 |
| 55 | Perez, Dylan | 1 | 1 | 2 | 0 |
| 60 | Cabrera, Joannes | 0 | 1 | 1 | 0 |
| 95 | Lambert, Tyler | 2 | 0 | 2 | 0 |
| 98 | Delzer, Colin | 2 | 1 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 60 | Cabrera, Joannes | 36 | 2 | 2 | 0 |
Scratches
| Num | Name |
|---|---|
| 33 | Reyes, Samantha Kat |
| 52 | Brooks, Jackson |