Game Boxscore
Cal Poly Pomona vs. Cal Poly
Saturday November 15th, 2025 at 10:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | Silver Creek Sportsplex
San Jose, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cal Poly Pomona (AFF) | 4 | 0 | 3 | 7 |
| Cal Poly (AA) | 10 | 13 | 6 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:40 | Cal Poly | Brendan Hamilton (Luke Kyne) |
| 03:21 | Cal Poly | Ketan Peddi (Kobe Carpenter, Amelia Ewing) |
| 03:29 | Cal Poly | Jane Douglass (Nathan Burke) |
| 04:34 | Cal Poly | Luke Kyne (Jane Douglass) |
| 07:12 | Cal Poly | Ketan Peddi (Kobe Carpenter, Amelia Ewing) |
| 09:59 | Cal Poly | Brendan Hamilton (Kobe Carpenter) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:41 | Cal Poly Pomona | Kaelan Ho (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:21 | Cal Poly | Nathan Burke (Ketan Peddi) |
| 07:24 | Cal Poly | Jane Douglass (Luke Kyne, Brendan Hamilton) |
| 08:03 | Cal Poly | Brendan Hamilton (Unassisted) |
| 09:54 | Cal Poly | Luke Kyne (Jane Douglass, Brendan Hamilton) |
| 11:54 | Cal Poly | Jane Douglass (Brendan Hamilton) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:02 | Cal Poly Pomona | Anthony Camara (Natalie Martin) |
| 10:27 | Cal Poly | Jane Douglass (Brendan Hamilton, Luke Kyne) |
| 11:19 | Cal Poly | Jane Douglass (Nathan Burke) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:55 | Cal Poly | Clay Robbins (Roughing - 2:00) |
Team Stats
Cal Poly Pomona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ogawa, Sean | 0 | 0 | 0 | 0 |
| 10 | Thompson, Michael | 0 | 0 | 0 | 0 |
| 16 | Yang, Jamie | 0 | 0 | 0 | 0 |
| 18 | Hammock, Kieran | 0 | 0 | 0 | 0 |
| 19 | Martin, Natalie | 0 | 1 | 1 | 0 |
| 21 | Petersen, Jake | 0 | 0 | 0 | 0 |
| 22 | Ho, Kaelan | 0 | 0 | 0 | 2 |
| 24 | Wittmann, Aiden | 0 | 0 | 0 | 0 |
| 26 | Nunez, James | 0 | 0 | 0 | 0 |
| 27 | Hall, Connor | 0 | 0 | 0 | 0 |
| 32 | Aguirre, Ryan | 0 | 0 | 0 | 0 |
| 34 | Ormond, Adam | 0 | 0 | 0 | 0 |
| 66 | Feld, Jarrod | 0 | 0 | 0 | 0 |
| 88 | Camara, Anthony | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 16 | Yang, Jamie | 36 | 29 | 16 | 13 |
Scratches
- None
California Polytechnic State University,
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Carpenter, Kobe | 0 | 3 | 3 | 0 |
| 13 | Hamilton, Brendan | 3 | 4 | 7 | 0 |
| 16 | Douglass, Jane | 5 | 2 | 7 | 0 |
| 21 | Fless, Alastair | 0 | 0 | 0 | 0 |
| 22 | Burke, Nathan | 1 | 2 | 3 | 0 |
| 23 | Peddi, Ketan | 2 | 1 | 3 | 0 |
| 28 | Kiltz, Joaquin | 0 | 0 | 0 | 0 |
| 40 | Ewing, Amelia | 0 | 2 | 2 | 0 |
| 49 | Kyne, Luke | 2 | 3 | 5 | 0 |
| 70 | Robbins, Clay | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 21 | Fless, Alastair | 36 | 7 | 6 | 1 |
Scratches
- None