Game Boxscore
Cal Poly Pomona vs. Cal Poly
Saturday November 15th, 2025 at 8:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | Silver Creek Sportsplex
San Jose, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cal Poly Pomona (AFF) | 1 | 3 | 2 | 6 |
| Cal Poly (AA) | 10 | 13 | 12 | 35 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:04 | Cal Poly | Kobe Carpenter (Joaquin Kiltz, Ketan Peddi) |
| 09:09 | Cal Poly | Kobe Carpenter (Amelia Ewing, Ketan Peddi) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:16 | Cal Poly | Joaquin Kiltz (Jane Douglass, Brendan Hamilton) |
| 06:44 | Cal Poly | Joaquin Kiltz (Jane Douglass) |
| 07:23 | Cal Poly | Joaquin Kiltz (Kobe Carpenter, Jane Douglass) |
| 08:00 | Cal Poly | Jane Douglass (Luke Kyne, Alastair Fless) |
| 10:25 | Cal Poly | Kobe Carpenter (Brendan Hamilton, Jane Douglass) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:20 | Cal Poly | Ketan Peddi (Nathan Burke, Amelia Ewing) |
| 02:08 | Cal Poly | Brendan Hamilton (Kobe Carpenter, Joaquin Kiltz) |
| 05:18 | Cal Poly | Nathan Burke (Ketan Peddi) |
| 06:53 | Cal Poly | Jane Douglass (Kobe Carpenter, Brendan Hamilton) |
| 10:37 | Cal Poly | Luke Kyne (Unassisted) |
Team Stats
Cal Poly Pomona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ogawa, Sean | 0 | 0 | 0 | 0 |
| 19 | Martin, Natalie | 0 | 0 | 0 | 0 |
| 21 | Petersen, Jake | 0 | 0 | 0 | 0 |
| 22 | Ho, Kaelan | 0 | 0 | 0 | 0 |
| 26 | Nunez, James | 0 | 0 | 0 | 0 |
| 27 | Hall, Connor | 0 | 0 | 0 | 0 |
| 32 | Aguirre, Ryan | 0 | 0 | 0 | 0 |
| 34 | Ormond, Adam | 0 | 0 | 0 | 0 |
| 66 | Feld, Jarrod | 0 | 0 | 0 | 0 |
| 88 | Camara, Anthony | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 21 | Petersen, Jake | 36 | 35 | 23 | 12 |
Scratches
| Num | Name |
|---|---|
| 18 | Hammock, Kieran |
| 24 | Wittmann, Aiden |
California Polytechnic State University,
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Carpenter, Kobe | 3 | 3 | 6 | 0 |
| 13 | Hamilton, Brendan | 1 | 3 | 4 | 0 |
| 16 | Douglass, Jane | 2 | 4 | 6 | 0 |
| 21 | Fless, Alastair | 0 | 1 | 1 | 0 |
| 22 | Burke, Nathan | 1 | 1 | 2 | 0 |
| 23 | Peddi, Ketan | 1 | 3 | 4 | 0 |
| 28 | Kiltz, Joaquin | 3 | 2 | 5 | 0 |
| 40 | Ewing, Amelia | 0 | 2 | 2 | 0 |
| 49 | Kyne, Luke | 1 | 1 | 2 | 0 |
| 70 | Robbins, Clay | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 21 | Fless, Alastair | 36 | 6 | 6 | 0 |
Scratches
- None