Game Boxscore
Cal Poly Pomona vs. Loyola Marymount University
Saturday November 16th, 2024 at 9:00PM
Game Information
Event | WCRHL Regular Season Event |
Location | Silver Creek Sportsplex
San Jose, CA |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Cal Poly Pomona (AFF) | 8 | 12 | 11 | 31 |
Loyola Marymount University (D3) | 17 | 9 | 8 | 34 |
Three Stars
Summary By Period
1st Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
00:23 | Loyola Marymount University | Aidan Lynch (Jeffrey Lee, Charles Wojcik) |
01:52 | Loyola Marymount University | Jeffrey Lee (Brandon Dong) |
02:55 | Loyola Marymount University | Aidan Lynch (Jeffrey Lee) |
04:16 | Loyola Marymount University | Charles Wojcik (Brandon Dong) |
05:32 | Cal Poly Pomona | Short Handed - Alexander Rodriguez (Unassisted) |
08:15 | Loyola Marymount University | Brandon Dong (Charles Wojcik) |
08:34 | Cal Poly Pomona | Alexander Rodriguez (Emily Kurth, Kaelan Ho) |
10:30 | Loyola Marymount University | Charles Wojcik (Brandon Dong) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
05:16 | Cal Poly Pomona | Kaelan Ho (High Sticking - 2:00) |
2nd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
02:57 | Loyola Marymount University | Aidan Lynch (Jeffrey Lee, Brandon Dong) |
03:06 | Loyola Marymount University | Brandon Dong (Jeffrey Lee) |
03:22 | Cal Poly Pomona | Alexander Rodriguez (Jacob Sallenbach) |
03:52 | Cal Poly Pomona | Emily Kurth (Jacob Sallenbach) |
04:27 | Loyola Marymount University | Charles Wojcik (Jeffrey Lee, Brandon Dong) |
07:34 | Loyola Marymount University | Jeffrey Lee (Charles Wojcik, Micah Kawai) |
09:46 | Loyola Marymount University | Jeffrey Lee (Unassisted) |
10:51 | Loyola Marymount University | Brandon Dong (Brandon Dong, Jeffrey Lee) |
3rd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
01:15 | Loyola Marymount University | Brandon Dong (Micah Kawai) |
02:55 | Loyola Marymount University | Charles Wojcik (Unassisted) |
06:10 | Cal Poly Pomona | Alexander Rodriguez (Sara Snyder, Emily Kurth) |
09:38 | Cal Poly Pomona | Kaelan Ho (Sara Snyder) |
10:15 | Loyola Marymount University | Charles Wojcik (Unassisted) |
11:06 | Cal Poly Pomona | Emily Kurth (Alexander Rodriguez) |
11:49 | Cal Poly Pomona | Kaelan Ho (Emily Kurth) |
Team Stats
Cal Poly Pomona
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Rodriguez, Alexander | 4 | 1 | 5 | 0 |
17 | Kurth, Emily | 2 | 3 | 5 | 0 |
21 | Petersen, Jake | 0 | 0 | 0 | 0 |
22 | Ho, Kaelan | 2 | 1 | 3 | 2 |
26 | Nunez, James | 0 | 0 | 0 | 0 |
41 | Snyder, Sara | 0 | 2 | 2 | 0 |
60 | Sallenbach, Jacob | 0 | 2 | 2 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
21 | Petersen, Jake | 24 | 17 | 8 | 9 |
26 | Nunez, James | 12 | 17 | 11 | 6 |
Scratches
Loyola Marymount Univeresity
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Lynch, Aidan | 3 | 0 | 3 | 0 |
20 | Wojcik, Charles | 5 | 3 | 8 | 0 |
23 | Lee, Jeffrey | 3 | 6 | 9 | 0 |
38 | Kawai, Micah | 0 | 2 | 2 | 0 |
86 | Dong, Brandon | 4 | 6 | 10 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
38 | Kawai, Micah | 36 | 31 | 23 | 8 |