Game Preview
Ohio State vs. Purdue
Sunday November 8th, 2026 at 1:00PM
| Ohio State (AA) | (0-3-0) | |
| Purdue Gold (AA) | (1-2-0) |
1:00PM
| Event | MCRHL Regular Season Event |
| Location | Ellenberger Park
Indianapolis, IN |
Rosters and Season Stats
The Ohio State University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Buck, Tanner | 3 | 5 | 1 | 6 | 1 | 0 | 0 | 2 |
| 2 | Barnette, Ryan | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 8 | Weiss, Evan | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 17 | Wines, Noah | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | DAntignac, Henry | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 88 | Tidd, Josh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 11 | Vlachos, Nicholas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chiu, Tammy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nakamura, Alex | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Birmingham, Ben | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Silver, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Adilman, Nathan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Valentine, Vince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Inman, Dylan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Gilbert, Luke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Silver, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 13 | Chiu, Tammy | 3 | 108 | 0 | 3 | 0 | 90 | 24 | 66 | 8.00 | 0.733 | 0 |
Purdue University Gold
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Cisek, Julian | 3 | 6 | 3 | 9 | 1 | 0 | 0 | 0 |
| 22 | Simard, Timothy | 3 | 5 | 1 | 6 | 1 | 1 | 0 | 2 |
| 40 | Wallace, Brendan | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
| 92 | Lee, Daniel | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 44 | Loxton, Samuel | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| 8 | Lee, Robert | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| 24 | Litvin, Daniel | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 4 |
| 72 | Salomon, Martin | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 9 | Vesel, Isah | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Johnson, Boden | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | Bialecki, Jack | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 30 | Lott, James | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Moreland, Ethan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Moreland, Ethan | 1 | 36 | 1 | 0 | 0 | 19 | 4 | 15 | 4.00 | 0.789 | 0 |
| 30 | Lott, James | 2 | 48 | 0 | 2 | 0 | 74 | 14 | 60 | 10.50 | 0.811 | 0 |