Game Preview
Michigan State vs. Purdue
Sunday November 8th, 2026 at 12:00PM
| Michigan State (D2) | (6-2-0) | |
| Purdue (D2) | (1-2-0) |
12:00PM
| Event | MCRHL Regular Season Event |
| Location | Ellenberger Park
Indianapolis, IN |
Rosters and Season Stats
Michigan State University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Healey, John | 7 | 15 | 8 | 23 | 2 | 0 | 1 | 12 |
| 70 | Folic, Ryan | 7 | 9 | 13 | 22 | 0 | 0 | 0 | 0 |
| 55 | Denker, Owen | 7 | 10 | 6 | 16 | 2 | 0 | 1 | 0 |
| 13 | Gaudio, Dante | 7 | 6 | 7 | 13 | 0 | 0 | 0 | 4 |
| 21 | Rihn V, Leo | 7 | 5 | 1 | 6 | 0 | 0 | 2 | 0 |
| 18 | Smoker, Tanner | 7 | 3 | 2 | 5 | 1 | 0 | 0 | 4 |
| 11 | Reckin, Tyler | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| 14 | Gibson, Julian | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Harford, Tyler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Rihn V, Leo | 4 | 148 | 3 | 1 | 0 | 120 | 15 | 105 | 3.65 | 0.875 | 0 |
| 6 | Harford, Tyler | 3 | 108 | 2 | 1 | 0 | 59 | 17 | 42 | 5.67 | 0.712 | 0 |
Purdue University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Knudson, Quinn | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 36 | Zhang, Alston | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| 0 | Moreland, Grant | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 10 | Peterson, Logan | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Oliver, Noah | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 14 | Englebert, Cameron | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | MacPhail, Gabe | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 43 | Loxton, Henry | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 92 | Lee, Daniel | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Wehrmann, Ben | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lee, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rodgers, Sean | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Carpenter, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Moreland, Eathan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Zhang, Alston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 86 | Moreland, Eathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 1 | Wehrmann, Ben | 3 | 108 | 1 | 2 | 0 | 89 | 13 | 76 | 4.33 | 0.854 | 0 |