Game Preview
Maryville vs. Michigan State
Sunday November 8th, 2026 at 9:00AM
| Maryville (D3) | (3-1-0) | |
| Michigan State (D2) | (6-2-0) |
9:00AM
| Event | MCRHL Regular Season Event |
| Location | Ellenberger Park
Indianapolis, IN |
Rosters and Season Stats
Maryville University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ferguson, Luke | 4 | 8 | 11 | 19 | 0 | 1 | 2 | 4 |
| 9 | Kleber, James | 4 | 9 | 3 | 12 | 0 | 0 | 0 | 4 |
| 11 | Kelly, Adin | 4 | 10 | 1 | 11 | 0 | 0 | 0 | 2 |
| 21 | Kammien, Jackson | 4 | 4 | 7 | 11 | 0 | 0 | 1 | 4 |
| 10 | Hall, Nicholas | 4 | 4 | 6 | 10 | 0 | 0 | 0 | 4 |
| 16 | Royer, Braeden | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 2 |
| 17 | Blankenship, Jack | 3 | 5 | 5 | 10 | 0 | 0 | 0 | 0 |
| 6 | Jacob, Riley | 4 | 7 | 2 | 9 | 0 | 0 | 0 | 0 |
| 1 | Vermeersch, Charles | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Smith, Trent | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Blankenship, Jack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kammien, Jackson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Zangeneh, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Zangeneh, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 1 | Vermeersch, Charles | 3 | 108 | 3 | 0 | 0 | 40 | 3 | 37 | 1.00 | 0.925 | 2 |
Michigan State University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Healey, John | 7 | 15 | 8 | 23 | 2 | 0 | 1 | 12 |
| 70 | Folic, Ryan | 7 | 9 | 13 | 22 | 0 | 0 | 0 | 0 |
| 55 | Denker, Owen | 7 | 10 | 6 | 16 | 2 | 0 | 1 | 0 |
| 13 | Gaudio, Dante | 7 | 6 | 7 | 13 | 0 | 0 | 0 | 4 |
| 21 | Rihn V, Leo | 7 | 5 | 1 | 6 | 0 | 0 | 2 | 0 |
| 18 | Smoker, Tanner | 7 | 3 | 2 | 5 | 1 | 0 | 0 | 4 |
| 11 | Reckin, Tyler | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| 14 | Gibson, Julian | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Harford, Tyler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Rihn V, Leo | 4 | 148 | 3 | 1 | 0 | 120 | 15 | 105 | 3.65 | 0.875 | 0 |
| 6 | Harford, Tyler | 3 | 108 | 2 | 1 | 0 | 59 | 17 | 42 | 5.67 | 0.712 | 0 |