Game Preview
Purdue vs. Maryville
Saturday November 7th, 2026 at 9:00PM
| Purdue (D2) | (1-2-0) | |
| Maryville (D3) | (3-1-0) |
9:00PM
| Event | MCRHL Regular Season Event |
| Location | Ellenberger Park
Indianapolis, IN |
Rosters and Season Stats
Purdue University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Knudson, Quinn | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 36 | Zhang, Alston | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| 0 | Moreland, Grant | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 10 | Peterson, Logan | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Oliver, Noah | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 14 | Englebert, Cameron | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | MacPhail, Gabe | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 43 | Loxton, Henry | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 92 | Lee, Daniel | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Wehrmann, Ben | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lee, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rodgers, Sean | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Carpenter, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Moreland, Eathan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Zhang, Alston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 86 | Moreland, Eathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 1 | Wehrmann, Ben | 3 | 108 | 1 | 2 | 0 | 89 | 13 | 76 | 4.33 | 0.854 | 0 |
Maryville University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ferguson, Luke | 4 | 8 | 11 | 19 | 0 | 1 | 2 | 4 |
| 9 | Kleber, James | 4 | 9 | 3 | 12 | 0 | 0 | 0 | 4 |
| 11 | Kelly, Adin | 4 | 10 | 1 | 11 | 0 | 0 | 0 | 2 |
| 21 | Kammien, Jackson | 4 | 4 | 7 | 11 | 0 | 0 | 1 | 4 |
| 10 | Hall, Nicholas | 4 | 4 | 6 | 10 | 0 | 0 | 0 | 4 |
| 16 | Royer, Braeden | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 2 |
| 17 | Blankenship, Jack | 3 | 5 | 5 | 10 | 0 | 0 | 0 | 0 |
| 6 | Jacob, Riley | 4 | 7 | 2 | 9 | 0 | 0 | 0 | 0 |
| 1 | Vermeersch, Charles | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Smith, Trent | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Blankenship, Jack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kammien, Jackson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Zangeneh, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Zangeneh, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 1 | Vermeersch, Charles | 3 | 108 | 3 | 0 | 0 | 40 | 3 | 37 | 1.00 | 0.925 | 2 |