Game Preview
Purdue vs. Western Kentucky
Saturday November 7th, 2026 at 8:00PM
| Purdue Gold (AA) | (1-2-0) | |
| Western Kentucky (D3) | (1-3-0) |
8:00PM
| Event | MCRHL Regular Season Event |
| Location | Ellenberger Park
Indianapolis, IN |
Rosters and Season Stats
Purdue University Gold
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Cisek, Julian | 3 | 6 | 3 | 9 | 1 | 0 | 0 | 0 |
| 22 | Simard, Timothy | 3 | 5 | 1 | 6 | 1 | 1 | 0 | 2 |
| 40 | Wallace, Brendan | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
| 92 | Lee, Daniel | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 44 | Loxton, Samuel | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| 8 | Lee, Robert | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| 24 | Litvin, Daniel | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 4 |
| 72 | Salomon, Martin | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 9 | Vesel, Isah | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Johnson, Boden | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | Bialecki, Jack | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 30 | Lott, James | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Moreland, Ethan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Moreland, Ethan | 1 | 36 | 1 | 0 | 0 | 19 | 4 | 15 | 4.00 | 0.789 | 0 |
| 30 | Lott, James | 2 | 48 | 0 | 2 | 0 | 74 | 14 | 60 | 10.50 | 0.811 | 0 |
Western Kentucky University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Klein, John | 4 | 11 | 4 | 15 | 1 | 0 | 0 | 2 |
| 12 | Barefoot, Jackson | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 37 | Hammond, Andrew | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 17 | Bemiss, Elijah | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| 21 | Ocheltree, Tyler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Erim, Greyson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Cygan, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Erim, Greyson | 3 | 108 | 1 | 2 | 0 | 72 | 37 | 35 | 12.33 | 0.486 | 0 |