Game Preview
Maryville vs. Michigan Tech
Saturday November 7th, 2026 at 6:00PM
| Maryville (D3) | (3-1-0) | |
| Michigan Tech (AFF) | (--) |
6:00PM
| Event | MCRHL Regular Season Event |
| Location | Ellenberger Park
Indianapolis, IN |
Rosters and Season Stats
Maryville University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ferguson, Luke | 4 | 8 | 11 | 19 | 0 | 1 | 2 | 4 |
| 9 | Kleber, James | 4 | 9 | 3 | 12 | 0 | 0 | 0 | 4 |
| 11 | Kelly, Adin | 4 | 10 | 1 | 11 | 0 | 0 | 0 | 2 |
| 21 | Kammien, Jackson | 4 | 4 | 7 | 11 | 0 | 0 | 1 | 4 |
| 10 | Hall, Nicholas | 4 | 4 | 6 | 10 | 0 | 0 | 0 | 4 |
| 16 | Royer, Braeden | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 2 |
| 17 | Blankenship, Jack | 3 | 5 | 5 | 10 | 0 | 0 | 0 | 0 |
| 6 | Jacob, Riley | 4 | 7 | 2 | 9 | 0 | 0 | 0 | 0 |
| 1 | Vermeersch, Charles | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Smith, Trent | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Blankenship, Jack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kammien, Jackson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Zangeneh, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Zangeneh, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 1 | Vermeersch, Charles | 3 | 108 | 3 | 0 | 0 | 40 | 3 | 37 | 1.00 | 0.925 | 2 |
Michigan Technological University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Quandt, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mulder, Jonah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pittroff, Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gagnon, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tucker, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Renfors, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Sosnoski, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Myhra, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quandt, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 8 | Pittroff, Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |