Game Preview
Purdue vs. Illinois State
Saturday November 7th, 2026 at 4:00PM
| Purdue (D2) | (1-2-0) | |
| Illinois State (D2) | (0-4-0) |
4:00PM
| Event | MCRHL Regular Season Event |
| Location | Ellenberger Park
Indianapolis, IN |
Rosters and Season Stats
Purdue University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Knudson, Quinn | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 36 | Zhang, Alston | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| 0 | Moreland, Grant | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 10 | Peterson, Logan | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Oliver, Noah | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 14 | Englebert, Cameron | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | MacPhail, Gabe | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 43 | Loxton, Henry | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 92 | Lee, Daniel | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Wehrmann, Ben | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lee, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rodgers, Sean | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Carpenter, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Moreland, Eathan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Zhang, Alston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 86 | Moreland, Eathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 1 | Wehrmann, Ben | 3 | 108 | 1 | 2 | 0 | 89 | 13 | 76 | 4.33 | 0.854 | 0 |
Illinois State University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Friesen, Noah | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| 43 | Stalzer, Charles | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 10 |
| 67 | Tubikanec, Jerry | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 86 | Hensley, Landon | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | DaSilva, Anthony | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 88 | Van Herik, Noah | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 98 | Aldridge, Payton | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 6 | Sciacca, Jason | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Peterson, Danny | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 90 | Rubio, Ryan | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Dawson, Zack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kumor, Blake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Darovic, Cooper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Drozdek, Jack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Shean, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Rowan, Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | Rowan, Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 45 | Darovic, Cooper | 3 | 96 | 0 | 3 | 0 | 67 | 27 | 40 | 10.13 | 0.597 | 0 |
| 72 | Shean, Ryan | 2 | 48 | 0 | 1 | 0 | 38 | 15 | 23 | 11.25 | 0.605 | 0 |