Game Preview
Purdue vs. Michigan Tech
Saturday November 7th, 2026 at 3:00PM
| Purdue Black (AA) | (2-1-0) | |
| Michigan Tech (AFF) | (--) |
3:00PM
| Event | MCRHL Regular Season Event |
| Location | Ellenberger Park
Indianapolis, IN |
Rosters and Season Stats
Purdue University Black
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Kohn, Jay | 3 | 8 | 4 | 12 | 0 | 0 | 0 | 0 |
| 20 | Haraldsson, Oliver | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| 34 | Traxler, Aiden | 3 | 1 | 5 | 6 | 0 | 0 | 1 | 2 |
| 76 | Guzzo, Jackson | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 77 | Takacs, Andrew | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 2 |
| 47 | Maranowicz, Alexander | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 82 | Daugherty, Wessley | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 23 | Zwart, Trevor | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| 37 | Tetreault, Samuel | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Friedlander, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jeong, Seokhoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lei, Ruogu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 29 | Sverak, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kitamura, Solana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Patel, Ved | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Moreland, Ethan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Sverak, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 33 | Kitamura, Solana | 1 | 36 | 1 | 0 | 0 | 8 | 0 | 8 | 0.00 | 1.000 | 0 |
| 88 | Moreland, Ethan | 1 | 36 | 1 | 0 | 0 | 18 | 3 | 15 | 3.00 | 0.833 | 0 |
| 39 | Patel, Ved | 1 | 36 | 0 | 1 | 0 | 49 | 16 | 33 | 16.00 | 0.673 | 0 |
Michigan Technological University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Quandt, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mulder, Jonah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pittroff, Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gagnon, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tucker, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Renfors, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Sosnoski, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Myhra, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quandt, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 8 | Pittroff, Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |