Game Preview
Western Kentucky vs. Ohio State
Saturday November 7th, 2026 at 2:00PM
| Western Kentucky (D3) | (1-3-0) | |
| Ohio State (AA) | (0-3-0) |
2:00PM
| Event | MCRHL Regular Season Event |
| Location | Ellenberger Park
Indianapolis, IN |
Rosters and Season Stats
Western Kentucky University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Klein, John | 4 | 11 | 4 | 15 | 1 | 0 | 0 | 2 |
| 12 | Barefoot, Jackson | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 37 | Hammond, Andrew | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 17 | Bemiss, Elijah | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| 21 | Ocheltree, Tyler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Erim, Greyson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Cygan, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Erim, Greyson | 3 | 108 | 1 | 2 | 0 | 72 | 37 | 35 | 12.33 | 0.486 | 0 |
The Ohio State University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Buck, Tanner | 3 | 5 | 1 | 6 | 1 | 0 | 0 | 2 |
| 2 | Barnette, Ryan | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 8 | Weiss, Evan | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 17 | Wines, Noah | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | DAntignac, Henry | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 88 | Tidd, Josh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 11 | Vlachos, Nicholas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chiu, Tammy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nakamura, Alex | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Birmingham, Ben | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Silver, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Adilman, Nathan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Valentine, Vince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Inman, Dylan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Gilbert, Luke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Silver, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 13 | Chiu, Tammy | 3 | 108 | 0 | 3 | 0 | 90 | 24 | 66 | 8.00 | 0.733 | 0 |