Game Preview
Illinois State vs. Michigan State
Saturday November 7th, 2026 at 1:00PM
| Illinois State (D2) | (0-4-0) | |
| Michigan State (D2) | (6-2-0) |
1:00PM
| Event | MCRHL Regular Season Event |
| Location | Ellenberger Park
Indianapolis, IN |
Rosters and Season Stats
Illinois State University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Friesen, Noah | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| 43 | Stalzer, Charles | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 10 |
| 67 | Tubikanec, Jerry | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 86 | Hensley, Landon | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | DaSilva, Anthony | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 88 | Van Herik, Noah | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 98 | Aldridge, Payton | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 6 | Sciacca, Jason | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Peterson, Danny | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 90 | Rubio, Ryan | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Dawson, Zack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kumor, Blake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Darovic, Cooper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Drozdek, Jack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Shean, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Rowan, Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | Rowan, Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 45 | Darovic, Cooper | 3 | 96 | 0 | 3 | 0 | 67 | 27 | 40 | 10.13 | 0.597 | 0 |
| 72 | Shean, Ryan | 2 | 48 | 0 | 1 | 0 | 38 | 15 | 23 | 11.25 | 0.605 | 0 |
Michigan State University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Healey, John | 7 | 15 | 8 | 23 | 2 | 0 | 1 | 12 |
| 70 | Folic, Ryan | 7 | 9 | 13 | 22 | 0 | 0 | 0 | 0 |
| 55 | Denker, Owen | 7 | 10 | 6 | 16 | 2 | 0 | 1 | 0 |
| 13 | Gaudio, Dante | 7 | 6 | 7 | 13 | 0 | 0 | 0 | 4 |
| 21 | Rihn V, Leo | 7 | 5 | 1 | 6 | 0 | 0 | 2 | 0 |
| 18 | Smoker, Tanner | 7 | 3 | 2 | 5 | 1 | 0 | 0 | 4 |
| 11 | Reckin, Tyler | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| 14 | Gibson, Julian | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Harford, Tyler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Rihn V, Leo | 4 | 148 | 3 | 1 | 0 | 120 | 15 | 105 | 3.65 | 0.875 | 0 |
| 6 | Harford, Tyler | 3 | 108 | 2 | 1 | 0 | 59 | 17 | 42 | 5.67 | 0.712 | 0 |