Game Preview
Purdue vs. Maryville
Saturday November 7th, 2026 at 12:00PM
| Purdue Gold (AA) | (1-2-0) | |
| Maryville (D3) | (3-1-0) |
12:00PM
| Event | MCRHL Regular Season Event |
| Location | Ellenberger Park
Indianapolis, IN |
Rosters and Season Stats
Purdue University Gold
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Cisek, Julian | 3 | 6 | 3 | 9 | 1 | 0 | 0 | 0 |
| 22 | Simard, Timothy | 3 | 5 | 1 | 6 | 1 | 1 | 0 | 2 |
| 40 | Wallace, Brendan | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
| 92 | Lee, Daniel | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 44 | Loxton, Samuel | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| 8 | Lee, Robert | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| 24 | Litvin, Daniel | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 4 |
| 72 | Salomon, Martin | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 9 | Vesel, Isah | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Johnson, Boden | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | Bialecki, Jack | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 30 | Lott, James | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Moreland, Ethan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Moreland, Ethan | 1 | 36 | 1 | 0 | 0 | 19 | 4 | 15 | 4.00 | 0.789 | 0 |
| 30 | Lott, James | 2 | 48 | 0 | 2 | 0 | 74 | 14 | 60 | 10.50 | 0.811 | 0 |
Maryville University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ferguson, Luke | 4 | 8 | 11 | 19 | 0 | 1 | 2 | 4 |
| 9 | Kleber, James | 4 | 9 | 3 | 12 | 0 | 0 | 0 | 4 |
| 11 | Kelly, Adin | 4 | 10 | 1 | 11 | 0 | 0 | 0 | 2 |
| 21 | Kammien, Jackson | 4 | 4 | 7 | 11 | 0 | 0 | 1 | 4 |
| 10 | Hall, Nicholas | 4 | 4 | 6 | 10 | 0 | 0 | 0 | 4 |
| 16 | Royer, Braeden | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 2 |
| 17 | Blankenship, Jack | 3 | 5 | 5 | 10 | 0 | 0 | 0 | 0 |
| 6 | Jacob, Riley | 4 | 7 | 2 | 9 | 0 | 0 | 0 | 0 |
| 1 | Vermeersch, Charles | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Smith, Trent | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Blankenship, Jack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kammien, Jackson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Zangeneh, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Zangeneh, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 1 | Vermeersch, Charles | 3 | 108 | 3 | 0 | 0 | 40 | 3 | 37 | 1.00 | 0.925 | 2 |