Game Preview
Ohio State vs. Michigan Tech
Saturday November 7th, 2026 at 10:00AM
| Ohio State (AA) | (0-3-0) | |
| Michigan Tech (AFF) | (--) |
10:00AM
| Event | MCRHL Regular Season Event |
| Location | Ellenberger Park
Indianapolis, IN |
Rosters and Season Stats
The Ohio State University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Buck, Tanner | 3 | 5 | 1 | 6 | 1 | 0 | 0 | 2 |
| 2 | Barnette, Ryan | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 8 | Weiss, Evan | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 17 | Wines, Noah | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | DAntignac, Henry | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 88 | Tidd, Josh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 11 | Vlachos, Nicholas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chiu, Tammy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nakamura, Alex | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Birmingham, Ben | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Silver, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Adilman, Nathan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Valentine, Vince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Inman, Dylan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Gilbert, Luke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Silver, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 13 | Chiu, Tammy | 3 | 108 | 0 | 3 | 0 | 90 | 24 | 66 | 8.00 | 0.733 | 0 |
Michigan Technological University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Quandt, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mulder, Jonah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pittroff, Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gagnon, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tucker, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Renfors, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Sosnoski, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Myhra, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quandt, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 8 | Pittroff, Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |