Game Preview
Illinois State vs. Purdue
Saturday November 7th, 2026 at 9:00AM
| Illinois State (D2) | (0-4-0) | |
| Purdue Gold (AA) | (1-2-0) |
9:00AM
| Event | MCRHL Regular Season Event |
| Location | Ellenberger Park
Indianapolis, IN |
Rosters and Season Stats
Illinois State University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Friesen, Noah | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| 43 | Stalzer, Charles | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 10 |
| 67 | Tubikanec, Jerry | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 86 | Hensley, Landon | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | DaSilva, Anthony | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 88 | Van Herik, Noah | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 98 | Aldridge, Payton | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 6 | Sciacca, Jason | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Peterson, Danny | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 90 | Rubio, Ryan | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Dawson, Zack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kumor, Blake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Darovic, Cooper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Drozdek, Jack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Shean, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Rowan, Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | Rowan, Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 45 | Darovic, Cooper | 3 | 96 | 0 | 3 | 0 | 67 | 27 | 40 | 10.13 | 0.597 | 0 |
| 72 | Shean, Ryan | 2 | 48 | 0 | 1 | 0 | 38 | 15 | 23 | 11.25 | 0.605 | 0 |
Purdue University Gold
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Cisek, Julian | 3 | 6 | 3 | 9 | 1 | 0 | 0 | 0 |
| 22 | Simard, Timothy | 3 | 5 | 1 | 6 | 1 | 1 | 0 | 2 |
| 40 | Wallace, Brendan | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
| 92 | Lee, Daniel | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 44 | Loxton, Samuel | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| 8 | Lee, Robert | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| 24 | Litvin, Daniel | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 4 |
| 72 | Salomon, Martin | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 9 | Vesel, Isah | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Johnson, Boden | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | Bialecki, Jack | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 30 | Lott, James | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Moreland, Ethan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Moreland, Ethan | 1 | 36 | 1 | 0 | 0 | 19 | 4 | 15 | 4.00 | 0.789 | 0 |
| 30 | Lott, James | 2 | 48 | 0 | 2 | 0 | 74 | 14 | 60 | 10.50 | 0.811 | 0 |