Game Preview
Hofstra vs. Colorado
Saturday November 7th, 2026 at 8:00PM
| Hofstra (D3) | (3-0-1) | |
| Colorado (D2) | (5-0-0) |
8:00PM
| Event | Regular Season Event #4 |
| Location | Marple Sports Arena
Broomall, PA |
Rosters and Season Stats
Hofstra University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Materazo, Matthew | 4 | 22 | 10 | 32 | 0 | 0 | 2 | 0 |
| 11 | Buffa, Jonathan | 4 | 10 | 4 | 14 | 0 | 0 | 0 | 0 |
| 8 | Muscarella, Anthony | 4 | 4 | 8 | 12 | 0 | 0 | 0 | 0 |
| 33 | Picone, James John | 4 | 3 | 9 | 12 | 0 | 0 | 0 | 2 |
| 7 | Muscarella, Christopher | 4 | 3 | 8 | 11 | 0 | 0 | 1 | 2 |
| 3 | Imperiale, John | 4 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
| 23 | Eschmann, Luke | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 5 | Litvack, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DeLuca, Kaleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | McArdle, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Van Eron, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Colfin, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mandell, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Maidat, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Rovinsky, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Buglione, Nico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Eschmann, Luke | 4 | 144 | 3 | 1 | 0 | 76 | 16 | 60 | 4.00 | 0.789 | 0 |
University of Colorado
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Jacobson, Cole | 5 | 11 | 8 | 19 | 2 | 0 | 1 | 4 |
| 3 | Wisbach, Kyle | 5 | 11 | 7 | 18 | 0 | 0 | 1 | 2 |
| 17 | Nelson, Pierce | 5 | 6 | 8 | 14 | 0 | 0 | 0 | 2 |
| 88 | Ferguson, Graeme | 4 | 7 | 5 | 12 | 0 | 0 | 0 | 0 |
| 10 | McCarthy, Finn | 5 | 5 | 6 | 11 | 0 | 0 | 2 | 0 |
| 19 | Webb, Nolan | 5 | 6 | 4 | 10 | 0 | 0 | 0 | 0 |
| 9 | Quinn, Brendan | 5 | 5 | 4 | 9 | 0 | 0 | 1 | 2 |
| 25 | Valdez, Shawn | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| 72 | Elrod, Carsen | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 5 | Hord, Samuel | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Granmoe, Austin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Boyd, Joshua | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Perdomo, Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Boyd, Joshua | 5 | 180 | 5 | 0 | 0 | 77 | 13 | 64 | 2.60 | 0.831 | 1 |