Game Preview
CSU Fullerton vs. Arizona State
Saturday November 14th, 2026 at 12:00PM
| CSU Fullerton (D1) | (--) | |
| Arizona State (D1) | (2-2-0) |
12:00PM
| Event | WCRHL Regular Season Event |
| Location | Solid Ground Arena
Peoria, AZ |
Rosters and Season Stats
California State University, Fullerton
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Gale, Ezra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Webster, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gale, Seth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gorey, Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Terramani, Dante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lam, Tristan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Reyes, Samantha Kat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Delzer, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Lewis, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Dance, Caden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Betsch, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Reyes, Samantha Kat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
Arizona State University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 68 | Taylor, Cole | 4 | 7 | 3 | 10 | 0 | 0 | 0 | 6 |
| 2 | Parker, Luke | 4 | 6 | 2 | 8 | 1 | 0 | 1 | 2 |
| 21 | Nahoi-Baricar, Jordan | 4 | 1 | 4 | 5 | 1 | 0 | 1 | 0 |
| 43 | Swichtenberg, Andrew | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
| 57 | Essex, Trenton | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
| 13 | Pang, Jaxon | 4 | 3 | 0 | 3 | 1 | 1 | 0 | 6 |
| 91 | Freeman, Lucas | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| 96 | Seder, Ryan | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| 22 | Tallas, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Graybill, Nathan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Mittendorf, Aaron | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Larson, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Leishman, Jonathan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Graybill, Nathan | 2 | 72 | 1 | 1 | 0 | 40 | 10 | 30 | 5.00 | 0.750 | 0 |
| 47 | Mittendorf, Aaron | 2 | 72 | 1 | 1 | 0 | 43 | 11 | 32 | 5.50 | 0.744 | 0 |