Game Boxscore
Western Kentucky vs. Lindenwood
Sunday October 25th, 2026 at 10:00AM
Game Information
| Event | MCRHL Regular Season Event |
| Location | All American Sports Mall
St. Louis, MO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Western Kentucky (D3) | 0 | 0 | 0 | 0 |
| Lindenwood Black (AA) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:50 | Lindenwood Black | Jack Horrocks (Unassisted) |
| 01:00 | Lindenwood Black | Jack Horrocks (Joshua Collins) |
| 02:30 | Lindenwood Black | Michael McComb (Noel Rivera) |
| 03:20 | Lindenwood Black | Michael Corbin (Jacob Southwood) |
| 05:30 | Lindenwood Black | Jack Horrocks (Joshua Collins) |
| 06:20 | Lindenwood Black | Michael McComb (Michael Corbin) |
| 09:10 | Lindenwood Black | Joshua Collins (Brayden Uglow) |
| 10:30 | Lindenwood Black | Jack Horrocks (Brayden Uglow) |
| 11:40 | Lindenwood Black | Michael McComb (Noel Rivera) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:00 | Lindenwood Black | Joe Stoessel (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:40 | Lindenwood Black | Joe Stoessel (Michael Corbin) |
| 04:30 | Lindenwood Black | Joshua Collins (Brayden Uglow) |
| 05:00 | Lindenwood Black | Noel Rivera (Jacob Southwood) |
| 06:00 | Lindenwood Black | Noel Rivera (Michael Corbin) |
| 07:00 | Lindenwood Black | Noel Rivera (Joe Stoessel) |
| 09:00 | Lindenwood Black | Michael McComb (Joshua Collins) |
| 09:15 | Lindenwood Black | Jack Horrocks (Brayden Uglow) |
| 11:30 | Lindenwood Black | Noel Rivera (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:30 | Lindenwood Black | Bode Neely (Noel Rivera) |
| 05:00 | Lindenwood Black | Brayden Uglow (Joe Stoessel) |
| 06:00 | Lindenwood Black | Noel Rivera (Michael McComb) |
| 09:40 | Lindenwood Black | Jack Horrocks (Brayden Uglow) |
Team Stats
Western Kentucky University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Barefoot, Jackson | 0 | 0 | 0 | 0 |
| 17 | Bemiss, Elijah | 0 | 0 | 0 | 0 |
| 19 | Klein, John | 0 | 0 | 0 | 0 |
| 21 | Ocheltree, Tyler | 0 | 0 | 0 | 0 |
| 35 | Erim, Greyson | 0 | 0 | 0 | 0 |
| 37 | Hammond, Andrew | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 78 | Cygan, Chase |
Lindenwood University Black
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Corbin, Michael | 1 | 3 | 4 | 0 |
| 10 | Collins, Joshua | 2 | 3 | 5 | 0 |
| 24 | Horrocks, Jack | 6 | 0 | 6 | 0 |
| 32 | Reagan, Braysen | 0 | 0 | 0 | 0 |
| 41 | Southwood, Jacob | 0 | 2 | 2 | 0 |
| 44 | McComb, Michael | 4 | 1 | 5 | 0 |
| 52 | Neely, Bode | 1 | 0 | 1 | 0 |
| 73 | Magyar, Bauer | 0 | 0 | 0 | 0 |
| 75 | Uglow, Brayden | 1 | 5 | 6 | 0 |
| 77 | Rivera, Noel | 5 | 3 | 8 | 0 |
| 95 | Stoessel, Joe | 1 | 2 | 3 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 13 | McGuirk, Caden |
| 14 | Doherty, Jonathan |
| 16 | Degre, Sam |
| 21 | Nobili, Katelyn |
| 25 | Crow, Carter |
| 31 | Walker, Gregory |
| 34 | McCafferty, Joshua |
| 35 | Teismann, Benjamin |
| 37 | Scott, Nicholas |
| 43 | McGuirk, Briley |
| 50 | Garlock, Kegan |
| 92 | Banks, Carter |