Game Boxscore
Lindenwood vs. Maryville
Sunday October 25th, 2026 at 9:00AM
Final
Game Information
| Event | MCRHL Regular Season Event |
| Location | All American Sports Mall
St. Louis, MO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lindenwood Gold (AA) | 0 | 0 | 0 | 0 |
| Maryville (D3) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:45 | Lindenwood Gold | Gavin Leighty (Cooper Harrington) |
| 05:15 | Lindenwood Gold | Nolan Lawrenz (Lucas Hurst) |
| 09:30 | Maryville | James Kleber (Jackson Kammien) |
| 09:30 | Lindenwood Gold | Short Handed - Gavin Leighty (Brett Lloyd) |
| 10:00 | Maryville | Riley Jacob (Braeden Royer) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:40 | Maryville | Jackson Kammien (Roughing - 2:00) |
| 08:05 | Lindenwood Gold | Lucas Hurst (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:30 | Lindenwood Gold | Nolan Lawrenz (Brett Lloyd) |
| 08:40 | Lindenwood Gold | Short Handed - Gavin Leighty (Unassisted) |
| 09:10 | Lindenwood Gold | Short Handed - Gavin Leighty (Unassisted) |
| 11:10 | Lindenwood Gold | James Mueller (Vitor Erse) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:00 | Lindenwood Gold | Bryce West (Roughing - 2:00) |
| 11:00 | Maryville | Luke Ferguson (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:00 | Lindenwood Gold | Power Play - Cooper Harrington (Gavin Leighty) |
| 04:40 | Lindenwood Gold | Cooper Harrington (Gavin Leighty) |
| 05:05 | Maryville | James Kleber (Braeden Royer) |
| 07:00 | Lindenwood Gold | Gavin Leighty (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:30 | Maryville | Nicholas Hall (Roughing - 2:00) |
| 05:20 | Maryville | James Kleber (Roughing - 2:00) |
| 05:40 | Lindenwood Gold | Connor White (Roughing - 4:00) |
| 08:10 | Maryville | Braeden Royer (Tripping - 2:00) |
| 09:30 | Maryville | Jackson Kammien (Roughing - 2:00) |
| 11:20 | Lindenwood Gold | Vitor Erse (Interference - 4:00) |
Team Stats
Lindenwood University Gold
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | White, Connor | 0 | 0 | 0 | 4 |
| 9 | West, Bryce | 0 | 0 | 0 | 2 |
| 11 | Leighty, Gavin | 5 | 2 | 7 | 0 |
| 12 | Erse, Vitor | 0 | 1 | 1 | 4 |
| 27 | Ladame, Emmanuel | 0 | 0 | 0 | 0 |
| 33 | Frede, Daniel | 0 | 0 | 0 | 0 |
| 45 | Lawrenz, Nolan | 2 | 0 | 2 | 0 |
| 57 | Pheasant, Ryan | 0 | 0 | 0 | 0 |
| 61 | Kruk, Nicolas | 0 | 0 | 0 | 0 |
| 63 | Hurst, Lucas | 0 | 1 | 1 | 2 |
| 74 | Mueller, James | 1 | 0 | 1 | 0 |
| 89 | Bedley, Branden | 0 | 0 | 0 | 0 |
| 91 | Harrington, Cooper | 2 | 1 | 3 | 0 |
| 93 | Lloyd, Brett | 0 | 2 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 55 | Dantas, Leonardo |
Maryville University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Vermeersch, Charles | 0 | 0 | 0 | 0 |
| 2 | Ferguson, Luke | 0 | 0 | 0 | 2 |
| 5 | Smith, Trent | 0 | 0 | 0 | 0 |
| 6 | Jacob, Riley | 1 | 0 | 1 | 0 |
| 9 | Kleber, James | 2 | 0 | 2 | 2 |
| 10 | Hall, Nicholas | 0 | 0 | 0 | 2 |
| 11 | Kelly, Adin | 0 | 0 | 0 | 0 |
| 16 | Royer, Braeden | 0 | 2 | 2 | 2 |
| 17 | Blankenship, Jack | 0 | 0 | 0 | 0 |
| 17 | Blankenship, Jack | 0 | 0 | 0 | 0 |
| 21 | Kammien, Jackson | 0 | 1 | 1 | 4 |
| 21 | Kammien, Jackson | 0 | 0 | 0 | 0 |
| 30 | Zangeneh, Ryan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None