Game Boxscore
Lindenwood vs. Sam Houston State
Sunday October 25th, 2026 at 8:00AM
Game Information
| Event | MCRHL Regular Season Event |
| Location | All American Sports Mall
St. Louis, MO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lindenwood Black (AA) | 0 | 0 | 57 | 57 |
| Sam Houston State (D3) | 0 | 0 | 1 | 1 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:30 | Lindenwood Black | Carter Banks (Caden McGuirk) |
| 03:10 | Lindenwood Black | Joshua McCafferty (Unassisted) |
| 08:00 | Lindenwood Black | Briley McGuirk (Joshua McCafferty) |
| 10:40 | Lindenwood Black | Carter Crow (Carter Banks) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:10 | Sam Houston State | Bryce Stavely (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:30 | Lindenwood Black | Briley McGuirk (Unassisted) |
| 07:00 | Lindenwood Black | Joshua McCafferty (Carter Banks) |
| 09:30 | Lindenwood Black | Briley McGuirk (Katelyn Nobili) |
| 10:30 | Lindenwood Black | Carter Crow (Carter Banks) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:30 | Sam Houston State | Bryce Stavely (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:00 | Lindenwood Black | Caden McGuirk (Carter Banks) |
| 09:00 | Lindenwood Black | Bauer Magyar (Katelyn Nobili) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:20 | Lindenwood Black | Briley McGuirk (Holding - 2:00) |
| 05:20 | Sam Houston State | Kyle Nash (Hooking - 2:00) |
Team Stats
Lindenwood University Black
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | McGuirk, Caden | 1 | 1 | 2 | 0 |
| 21 | Nobili, Katelyn | 0 | 2 | 2 | 0 |
| 25 | Crow, Carter | 2 | 0 | 2 | 0 |
| 31 | Walker, Gregory | 0 | 0 | 0 | 0 |
| 34 | McCafferty, Joshua | 2 | 1 | 3 | 0 |
| 35 | Teismann, Benjamin | 0 | 0 | 0 | 0 |
| 43 | McGuirk, Briley | 3 | 0 | 3 | 2 |
| 44 | McComb, Michael | 0 | 0 | 0 | 0 |
| 73 | Magyar, Bauer | 1 | 0 | 1 | 0 |
| 92 | Banks, Carter | 1 | 4 | 5 | 0 |
| 95 | Stoessel, Joe | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Walker, Gregory | 0 | 1 | 1 | 0 |
Scratches
| Num | Name |
|---|---|
| 2 | Corbin, Michael |
| 10 | Collins, Joshua |
| 14 | Doherty, Jonathan |
| 16 | Degre, Sam |
| 24 | Horrocks, Jack |
| 32 | Reagan, Braysen |
| 37 | Scott, Nicholas |
| 41 | Southwood, Jacob |
| 50 | Garlock, Kegan |
| 52 | Neely, Bode |
| 75 | Uglow, Brayden |
| 77 | Rivera, Noel |
Sam Houston State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Stavely, Bryce | 0 | 0 | 0 | 4 |
| 26 | Sturtevant, Timothy | 0 | 0 | 0 | 0 |
| 29 | Young, Nolan | 0 | 0 | 0 | 0 |
| 59 | Nash, Kyle | 0 | 0 | 0 | 2 |
| 88 | Jackowski, Ashley | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Young, Nolan | 0 | 57 | 47 | 10 |
Scratches
| Num | Name |
|---|---|
| 10 | Poynter, Zack |