Game Preview
Lindenwood vs. Purdue
Saturday October 24th, 2026 at 1:00PM
| Lindenwood Black (AA) | (--) | |
| Purdue Gold (AA) | (--) |
1:00PM
| Event | MCRHL Regular Season Event |
| Location | Midwest Sport Hockey
Manchester, MO |
Rosters and Season Stats
Lindenwood University Black
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Corbin, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Collins, Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | McGuirk, Caden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Doherty, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Degre, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nobili, Katelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Horrocks, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Crow, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Walker, Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Reagan, Braysen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | McCafferty, Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Teismann, Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Scott, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Southwood, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | McGuirk, Briley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | McComb, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Garlock, Kegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Neely, Bode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Magyar, Bauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Uglow, Brayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Rivera, Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Banks, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Stoessel, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Walker, Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 32 | Reagan, Braysen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 35 | Teismann, Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 37 | Scott, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 50 | Garlock, Kegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
Purdue University Gold
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Bialecki, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lee, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vesel, Isah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Johnson, Boden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cisek, Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Lott, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Wallace, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Loxton, Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Salomon, Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Moreland, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Lee, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Lott, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 88 | Moreland, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |