Game Boxscore
Louisiana Tech vs. Colorado
Sunday October 25th, 2026 at 10:00AM
Final
Game Information
| Event | SECRHL Season Opener |
| Location | SGAA Dual Deck Hockey Arena & Pro Shop
Snellville, GA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Louisiana Tech (D3) | 1 | 2 | 4 | 7 |
| Colorado (D2) | 15 | 10 | 11 | 36 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:13 | Colorado | Nolan Webb (Pierce Nelson) |
| 01:27 | Colorado | Cole Jacobson (Pierce Nelson) |
| 01:41 | Colorado | Finn McCarthy (Unassisted) |
| 02:29 | Colorado | Brendan Quinn (Pierce Nelson) |
| 04:10 | Colorado | Finn McCarthy (Unassisted) |
| 04:58 | Colorado | Nolan Webb (Brendan Quinn) |
| 06:47 | Colorado | Nolan Webb (Pierce Nelson) |
| 07:04 | Louisiana Tech | Landon Kay (Callie Suadi) |
| 11:22 | Colorado | Pierce Nelson (Finn McCarthy, Cole Jacobson) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:09 | Colorado | Brendan Quinn (Nolan Webb, Pierce Nelson) |
| 02:10 | Colorado | Nolan Webb (Unassisted) |
| 03:30 | Colorado | Pierce Nelson (Unassisted) |
| 06:24 | Colorado | Pierce Nelson (Nolan Webb) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:06 | Louisiana Tech | Landon Kay (Jamison Taylor) |
| 08:26 | Louisiana Tech | Landon Kay (Noah Langridge) |
| 11:57 | Louisiana Tech | Landon Kay (Unassisted) |
Team Stats
Louisiana Tech University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Suadi, Callie | 0 | 1 | 1 | 0 |
| 5 | Rodeheaver, Autumn | 0 | 0 | 0 | 0 |
| 22 | Kay, Landon | 4 | 0 | 4 | 0 |
| 26 | Johnson, Sarah | 0 | 0 | 0 | 0 |
| 27 | Langridge, Noah | 0 | 1 | 1 | 0 |
| 31 | Kerr, Aiden | 0 | 0 | 0 | 0 |
| 33 | Taylor, Jamison | 0 | 1 | 1 | 0 |
| 63 | McCaw, Tyler | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Kerr, Aiden | 36 | 36 | 24 | 12 |
Scratches
- None
University of Colorado
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Wisbach, Kyle | 0 | 0 | 0 | 0 |
| 5 | Hord, Samuel | 0 | 0 | 0 | 0 |
| 9 | Quinn, Brendan | 2 | 1 | 3 | 0 |
| 10 | McCarthy, Finn | 2 | 1 | 3 | 0 |
| 17 | Nelson, Pierce | 3 | 5 | 8 | 0 |
| 19 | Webb, Nolan | 4 | 2 | 6 | 0 |
| 29 | Jacobson, Cole | 1 | 1 | 2 | 0 |
| 37 | Boyd, Joshua | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 37 | Boyd, Joshua | 36 | 7 | 3 | 4 |
Scratches
| Num | Name |
|---|---|
| 25 | Valdez, Shawn |
| 33 | Granmoe, Austin |
| 51 | Perdomo, Alexander |
| 72 | Elrod, Carsen |
| 88 | Ferguson, Graeme |