Game Boxscore
Virginia Tech vs. Florida
Saturday October 24th, 2026 at 12:00PM
Game Information
| Event | SECRHL Season Opener |
| Location | SGAA Dual Deck Hockey Arena & Pro Shop
Snellville, GA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Virginia Tech Hokies (D3) | 5 | 8 | 5 | 18 |
| Florida Gators (D2) | 18 | 15 | 15 | 48 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:42 | Virginia Tech Hokies | Tyler Raybold (Frank Dalton) |
| 06:54 | Virginia Tech Hokies | Ethan Partridge (Ryan Indoe) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:04 | Virginia Tech Hokies | Frank Dalton (Ryan Indoe, Jack Gray) |
| 02:18 | Virginia Tech Hokies | Jack Gray (Frank Dalton) |
| 03:40 | Virginia Tech Hokies | Ryan Indoe (Unassisted) |
| 08:06 | Florida Gators | Nicolas Hyams (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:42 | Virginia Tech Hokies | Jack Gray (Ryan Indoe) |
| 08:32 | Virginia Tech Hokies | Frank Dalton (Ethan Partridge) |
| 08:48 | Florida Gators | Benjamin Schwartz (Nicolas Hyams, Roan Milelli) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:51 | Florida Gators | Roan Milelli (Holding - 2:00) |
Team Stats
Virginia Polytechnic Institute & State University Hokies
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Gray, Jack | 2 | 1 | 3 | 0 |
| 8 | Baker, Reid | 0 | 0 | 0 | 0 |
| 16 | Partridge, Ethan | 1 | 1 | 2 | 0 |
| 27 | Wahl, Hannah | 0 | 0 | 0 | 0 |
| 30 | Tavares, Jeff | 0 | 0 | 0 | 0 |
| 50 | Livolsi, Bruno | 0 | 0 | 0 | 0 |
| 55 | Dalton, Frank | 2 | 2 | 4 | 0 |
| 72 | Indoe, Ryan | 1 | 3 | 4 | 0 |
| 87 | Raybold, Tyler | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Tavares, Jeff | 36 | 48 | 46 | 2 |
Scratches
- None
University of Florida Gators
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Milelli, Roan | 0 | 1 | 1 | 2 |
| 24 | Burhans, Dylan | 0 | 0 | 0 | 0 |
| 29 | Schwartz, Benjamin | 1 | 0 | 1 | 0 |
| 70 | Hyams, Nicolas | 1 | 1 | 2 | 0 |
| 79 | Farrer, Wesley | 0 | 0 | 0 | 0 |
| 89 | McCoy, Michael | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 24 | Burhans, Dylan | 36 | 18 | 11 | 7 |
Scratches
| Num | Name |
|---|---|
| 4 | Ferguson, Liam |