Game Preview
CSU Fullerton vs. Grand Canyon
Sunday November 8th, 2026 at 10:00AM
| CSU Fullerton (D1) | (--) | |
| Grand Canyon (D1) | (--) |
10:00AM
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Corona Inline
Corona, CA |
Rosters and Season Stats
California State University, Fullerton
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Gale, Ezra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Webster, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gale, Seth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gorey, Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Terramani, Dante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lam, Tristan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Reyes, Samantha Kat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Delzer, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Lewis, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Dance, Caden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Betsch, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Reyes, Samantha Kat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
Grand Canyon University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Menard, Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Volk, Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gadsby, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bahariance, Deion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Wise, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Petrash, Dax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Little, Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Nabozny, Michal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Mullarkey, Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Nabozny, Roberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Everding, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Crosby, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Berry, Nathaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Jones, Koby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Hames, Zander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Nabozny, Michal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 33 | Mullarkey, Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 50 | Hames, Zander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |