Game Preview
Stony Brook vs. Rhode Island
Saturday October 24th, 2026 at 3:00PM
| Stony Brook (D1) | (--) | |
| Rhode Island (D2) | (--) |
3:00PM
| Event | Regular Season Event #3 |
| Location | Rapid Fire Arena
Moriches, NY |
Rosters and Season Stats
Stony Brook University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Russo, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nakagawa, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sorkin, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Edmonds, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cassara, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Manna, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Gerstein, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Deleon, Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Duan, Shawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Braccia, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Richardson, Steven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
University of Rhode Island
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Llaneras, Damian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Clements, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rosenbaum, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Parrillo, Angelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Schulenburg, Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Savastano, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Carroll, Brock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kenyon, Robby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | McLaughin, Eamon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | LaPlume, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Rossi, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Pletta, Nathaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | DiRaimo, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Rosenbaum, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 23 | Kenyon, Robby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 30 | Rossi, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |