Game Boxscore
Endicott vs. Stony Brook
Sunday October 25th, 2026 at 8:00AM
Final
Game Information
| Event | Regular Season Event #3 |
| Location | Rapid Fire Arena
Moriches, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Endicott (D2) | 10 | 12 | 10 | 32 |
| Stony Brook (D1) | 12 | 10 | 10 | 32 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:29 | Stony Brook | Matthew Barnes (Justin Nakagawa) |
| 05:39 | Stony Brook | Shawn Duan (Daniel Sorkin, Brandon Gerstein) |
| 09:10 | Stony Brook | Brandon Gerstein (Matthew Barnes) |
| 10:39 | Stony Brook | Brandon Gerstein (Unassisted) |
| 11:11 | Stony Brook | Steven Richardson (Shawn Duan) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:40 | Endicott | Lincoln Crane (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:08 | Stony Brook | Steven Richardson (Unassisted) |
| 08:56 | Endicott | Bode Becker (Matthew Burdick) |
| 11:12 | Stony Brook | Matthew Barnes (Brandon Gerstein, Justin Nakagawa) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:50 | Endicott | Matthew Burdick (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:21 | Stony Brook | Evan Manna (Tyler Edmonds) |
| 07:46 | Stony Brook | Steven Richardson (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:32 | Stony Brook | Steven Richardson (Tripping - 2:00) |
| 10:39 | Endicott | Bench Minor |
Team Stats
Endicott College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Roy, Tyler | 0 | 0 | 0 | 0 |
| 2 | Dockray, Michael | 0 | 0 | 0 | 0 |
| 3 | Becker, Bode | 1 | 0 | 1 | 0 |
| 4 | Hurst, Colin | 0 | 0 | 0 | 0 |
| 6 | Burdick, Matthew | 0 | 1 | 1 | 2 |
| 8 | Wysocki, Keenan | 0 | 0 | 0 | 0 |
| 9 | Joy, Liam | 0 | 0 | 0 | 0 |
| 10 | Chapman, Maxwell | 0 | 0 | 0 | 0 |
| 11 | Cocchi, Sam | 0 | 0 | 0 | 0 |
| 12 | Crane, Lincoln | 0 | 0 | 0 | 2 |
| 14 | Quirk, Thomas | 0 | 0 | 0 | 0 |
| 15 | Burnett, Matthew | 0 | 0 | 0 | 0 |
| 16 | Hopkins, Shawn | 0 | 0 | 0 | 0 |
| 27 | Amato, Alec | 0 | 0 | 0 | 0 |
| 40 | Gentile, Matteo | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Roy, Tyler | 36 | 32 | 23 | 9 |
Scratches
- None
Stony Brook University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Nakagawa, Justin | 0 | 2 | 2 | 0 |
| 9 | Sorkin, Daniel | 0 | 1 | 1 | 0 |
| 10 | Edmonds, Tyler | 0 | 1 | 1 | 0 |
| 22 | Manna, Evan | 1 | 0 | 1 | 0 |
| 26 | Gerstein, Brandon | 2 | 2 | 4 | 0 |
| 28 | Barnes, Matthew | 2 | 1 | 3 | 0 |
| 29 | Brdey, Brent | 0 | 0 | 0 | 0 |
| 36 | Deleon, Alexander | 0 | 0 | 0 | 0 |
| 68 | Duan, Shawn | 1 | 1 | 2 | 0 |
| 74 | Richardson, Steven | 3 | 0 | 3 | 2 |
| 78 | Storminger, Jillian | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 78 | Storminger, Jillian | 36 | 32 | 31 | 1 |
Scratches
| Num | Name |
|---|---|
| 2 | Marra, Anthony |
| 7 | Russo, Shane |
| 17 | Cassara, Anthony |
| 40 | Citrin, Jake |
| 71 | Braccia, John |
| 72 | Conti, Marcus |