Game Preview
Hofstra vs. Cortland
Sunday October 11th, 2026 at 11:00AM
| Hofstra (D3) | (--) | |
| Cortland (D3) | (--) |
11:00AM
| Event | Regular Season Event #1 |
| Location | Marple Sports Arena
Broomall, PA |
Rosters and Season Stats
Hofstra University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Muscarella, Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Muscarella, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DeLuca, Kaleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Buffa, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mandell, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Materazo, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Eschmann, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Maidat, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Eschmann, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
State University of New York at Cortland
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Kowalski, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Noone, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ruggiano, Gianni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Vogeli, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Hoisik, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Alvy, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Schmalenberger, Edmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Oconnor, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Robilotta, Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Masi, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Nehl, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Alvy, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 41 | Robilotta, Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |