Game Preview
Cortland vs. Boston
Saturday October 10th, 2026 at 8:00PM
| Cortland (D3) | (--) | |
| Boston (AA) | (--) |
8:00PM
| Event | Regular Season Event #1 |
| Location | Marple Sports Arena
Broomall, PA |
Rosters and Season Stats
State University of New York at Cortland
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Kowalski, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Noone, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ruggiano, Gianni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Vogeli, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Hoisik, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Alvy, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Schmalenberger, Edmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Oconnor, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Robilotta, Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Masi, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Nehl, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Alvy, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 41 | Robilotta, Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
Boston University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Pentz, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Katz, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lyrenmann, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Perry, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Lucan, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Boardman, Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | Boardman, Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |