Game Preview
RIT vs. Cortland
Saturday October 10th, 2026 at 1:00PM
| RIT (D3) | (--) | |
| Cortland (D3) | (--) |
1:00PM
| Event | Regular Season Event #1 |
| Location | Marple Sports Arena
Broomall, PA |
Rosters and Season Stats
Rochester Institute of Technology
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Doornick, Jaxson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Conroy, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Petrie, Alec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Usilton, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Plaugher, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Bower, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Brown, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Pascucci, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Madonna, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Berzolla, Jd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Doornick, Jaxson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 14 | Plaugher, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
State University of New York at Cortland
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Kowalski, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Noone, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ruggiano, Gianni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Vogeli, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Hoisik, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Alvy, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Schmalenberger, Edmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Oconnor, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Robilotta, Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Masi, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Nehl, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Alvy, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 41 | Robilotta, Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |