Game Preview
Massachusetts vs. Rhode Island
Saturday October 10th, 2026 at 8:00PM
| Massachusetts (D2) | (--) | |
| Rhode Island (D2) | (--) |
8:00PM
| Event | Regular Season Event #1 |
| Location | Marple Sports Arena
Broomall, PA |
Rosters and Season Stats
University of Massachusetts
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Patterson, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | McNamara, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Matteus, Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lawrence, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hylan, Nathaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Fitzpatrick, Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Magnarelli, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Barbera, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bobinski, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Johnson, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Beardsley, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Edwards, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
University of Rhode Island
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Llaneras, Damian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Clements, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rosenbaum, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Parrillo, Angelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Schulenburg, Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Savastano, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Carroll, Brock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kenyon, Robby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | McLaughin, Eamon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | LaPlume, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Rossi, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Pletta, Nathaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | DiRaimo, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Rosenbaum, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 23 | Kenyon, Robby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 30 | Rossi, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |