Game Boxscore
Loyola Marymount University vs. UC Santa Barbara
Sunday November 16th, 2025 at 5:00PM
Game Information
| Event | WCRHL Regular Season Event |
| Location | Silver Creek Sportsplex
San Jose, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Loyola Marymount University (D2) | 12 | 11 | 11 | 34 |
| UC Santa Barbara (D2) | 4 | 0 | 0 | 4 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:22 | Loyola Marymount University | Brandon Dong (Cooper Ford) |
| 04:31 | Loyola Marymount University | Cooper Ford (Brandon Dong) |
| 09:03 | UC Santa Barbara | Devon Gladstone (Aden Jo, Tripp Hayes) |
| 10:42 | Loyola Marymount University | Zachary Freedman (Hudson Brown) |
| 11:58 | Loyola Marymount University | Brandon Dong (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:37 | UC Santa Barbara | Empty Net - Aden Jo (Mateo Gillette) |
| 01:50 | Loyola Marymount University | Brandon Dong (Cooper Ford) |
| 03:09 | Loyola Marymount University | Hudson Brown (Brandon Dong) |
| 05:01 | Loyola Marymount University | Brandon Dong (Cooper Ford, Zachary Freedman) |
| 09:21 | Loyola Marymount University | Brandon Dong (Hudson Brown) |
| 10:30 | UC Santa Barbara | Power Play - Ryan Lee (Aden Jo) |
| 11:43 | UC Santa Barbara | Empty Net - Aden Jo (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:26 | Loyola Marymount University | Hudson Brown (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:45 | UC Santa Barbara | Empty Net - Mateo Gillette (Aden Jo) |
| 01:07 | UC Santa Barbara | Empty Net - Tripp Hayes (Aden Jo) |
| 06:08 | UC Santa Barbara | Power Play - Terrence Viloria (Michael Wehner) |
| 09:21 | Loyola Marymount University | Brandon Dong (Zachary Freedman) |
| 10:30 | UC Santa Barbara | Empty Net - Aden Jo (Tripp Hayes) |
| 10:59 | Loyola Marymount University | Cooper Ford (Hudson Brown) |
| 11:58 | UC Santa Barbara | Empty Net - Aden Jo (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:17 | Loyola Marymount University | Hudson Brown (Interference - 2:00) |
Team Stats
Loyola Marymount University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Dyck, Carson | 0 | 0 | 0 | 0 |
| 44 | Ford, Cooper | 2 | 3 | 5 | 0 |
| 71 | Freedman, Zachary | 1 | 2 | 3 | 0 |
| 86 | Dong, Brandon | 6 | 2 | 8 | 0 |
| 88 | Brown, Hudson | 1 | 3 | 4 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Dyck, Carson | 36 | 4 | 3 | 1 |
Scratches
| Num | Name |
|---|---|
| 14 | Devlin, John |
| 17 | Wilfley, Reid |
| 20 | Wojcik, Charles |
| 22 | Sedlmayer, Cooper |
| 38 | Kawai, Micah |
| 48 | Macias, Mark |
| 49 | Caloyeras, Peter |
University of California, Santa Barbara
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Quinonez, Angelica | 0 | 0 | 0 | 0 |
| 3 | Gladstone, Devon | 1 | 0 | 1 | 0 |
| 4 | Wu, Alexander | 0 | 0 | 0 | 0 |
| 8 | Viloria, Terrence | 1 | 0 | 1 | 0 |
| 10 | Wehner, Michael | 0 | 1 | 1 | 0 |
| 32 | Salahub, Cyrus | 0 | 0 | 0 | 0 |
| 43 | Jo, Aden | 4 | 4 | 8 | 0 |
| 49 | Gillette, Mateo | 1 | 1 | 2 | 0 |
| 71 | Lee, Ryan | 1 | 0 | 1 | 0 |
| 75 | Hayes, Tripp | 1 | 2 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Salahub, Cyrus | 36 | 34 | 24 | 10 |
Scratches
| Num | Name |
|---|---|
| 13 | Liker, Maxi |