Game Boxscore
Loyola Marymount University vs. CSU Fullerton
Sunday November 16th, 2025 at 4:00PM
Game Information
| Event | WCRHL Regular Season Event |
| Location | Silver Creek Sportsplex
San Jose, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Loyola Marymount University (D2) | 3 | 3 | 0 | 6 |
| CSU Fullerton (D1) | 11 | 12 | 6 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:53 | CSU Fullerton | Power Play - Caden Dance (Jacob Betsch, Ezra Gale) |
| 05:20 | CSU Fullerton | James Mastrosimone (Jacob Betsch, Caden Dance) |
| 05:52 | CSU Fullerton | James Mastrosimone (Jacob Betsch, Caden Dance) |
| 09:20 | Loyola Marymount University | Zachary Freedman (Peter Caloyeras, Brandon Dong) |
| 09:49 | CSU Fullerton | James Mastrosimone (Jacob Betsch, Cody Delzer) |
| 10:25 | Loyola Marymount University | Cooper Ford (Brandon Dong) |
| 10:42 | CSU Fullerton | Jacob Betsch (Caden Dance) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:06 | Loyola Marymount University | Peter Caloyeras (Tripping - 2:00) |
| 04:31 | CSU Fullerton | Bench Minor |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:33 | Loyola Marymount University | Zachary Freedman (Peter Caloyeras) |
| 03:55 | CSU Fullerton | Caden Dance (Jacob Betsch) |
| 09:44 | CSU Fullerton | Jacob Betsch (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:15 | CSU Fullerton | Ezra Gale (Seth Gale) |
| 00:45 | CSU Fullerton | James Mastrosimone (Ezra Gale) |
| 01:40 | CSU Fullerton | Brayden Magness (Seth Gale, Ezra Gale) |
| 02:57 | CSU Fullerton | Jacob Betsch (Brayden Magness, Caden Dance) |
| 04:28 | CSU Fullerton | Caden Dance (Brayden Magness, Jacob Betsch) |
Team Stats
Loyola Marymount University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Dyck, Carson | 0 | 0 | 0 | 0 |
| 44 | Ford, Cooper | 1 | 0 | 1 | 0 |
| 49 | Caloyeras, Peter | 0 | 2 | 2 | 2 |
| 71 | Freedman, Zachary | 2 | 0 | 2 | 0 |
| 86 | Dong, Brandon | 0 | 2 | 2 | 0 |
| 88 | Brown, Hudson | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Dyck, Carson | 36 | 29 | 17 | 12 |
Scratches
| Num | Name |
|---|---|
| 14 | Devlin, John |
| 17 | Wilfley, Reid |
| 20 | Wojcik, Charles |
| 22 | Sedlmayer, Cooper |
| 38 | Kawai, Micah |
| 48 | Macias, Mark |
California State University, Fullerton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Gale, Ezra | 1 | 3 | 4 | 0 |
| 13 | Gale, Seth | 0 | 2 | 2 | 0 |
| 23 | Reyes, Samantha Kat | 0 | 0 | 0 | 0 |
| 33 | Delzer, Cody | 0 | 1 | 1 | 0 |
| 44 | Dance, Caden | 3 | 4 | 7 | 0 |
| 49 | Betsch, Jacob | 3 | 6 | 9 | 0 |
| 88 | Magness, Brayden | 1 | 2 | 3 | 0 |
| 91 | Mastrosimone, James | 4 | 0 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 23 | Reyes, Samantha Kat | 36 | 6 | 3 | 3 |
Scratches
| Num | Name |
|---|---|
| 9 | Yamasaki, Brandon |
| 18 | Terramani, Dante |