Game Boxscore
CSU Fullerton vs. Cal Poly
Sunday November 16th, 2025 at 2:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | Silver Creek Sportsplex
San Jose, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CSU Fullerton (AA) | 18 | 6 | 7 | 31 |
| Cal Poly (AA) | 7 | 9 | 7 | 23 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:37 | CSU Fullerton | Brandon Yamasaki (Patrick Jeffrey, Dylan Perez) |
| 04:50 | CSU Fullerton | Colin Delzer (Unassisted) |
| 05:38 | CSU Fullerton | Jason Sokol (Brandon Yamasaki) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:13 | Cal Poly | Ketan Peddi (Holding - 2:00) |
| 08:07 | Cal Poly | Kobe Carpenter (High Sticking - 2:00) |
| 10:13 | Cal Poly | Ketan Peddi (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:28 | Cal Poly | Ketan Peddi (Clay Robbins) |
| 01:30 | CSU Fullerton | Brandon Yamasaki (Jason Sokol) |
| 01:52 | Cal Poly | Clay Robbins (Jane Douglass) |
| 05:07 | Cal Poly | Amelia Ewing (Nathan Burke) |
| 10:00 | CSU Fullerton | Tyler Lambert (Uriel Garcia, Samantha Kat Reyes) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:28 | Cal Poly | Luke Kyne (Unsportsmanlike Conduct - 2:00) |
| 00:28 | Cal Poly | Ketan Peddi (Game Ejection (EJ) - 10:00) |
| 00:41 | CSU Fullerton | Dylan Perez (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:22 | CSU Fullerton | Power Play - Patrick Jeffrey (Tyler Lambert) |
| 03:40 | Cal Poly | Nathan Burke (Brendan Hamilton, Kobe Carpenter) |
| 10:13 | CSU Fullerton | Empty Net - Patrick Jeffrey (Unassisted) |
Penalties
Team Stats
California State University, Fullerton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jeffrey, Patrick | 2 | 1 | 3 | 0 |
| 5 | Sokol, Jason | 1 | 1 | 2 | 0 |
| 9 | Yamasaki, Brandon | 2 | 1 | 3 | 0 |
| 15 | Garcia, Uriel | 0 | 1 | 1 | 0 |
| 33 | Reyes, Samantha Kat | 0 | 1 | 1 | 0 |
| 55 | Perez, Dylan | 0 | 1 | 1 | 2 |
| 60 | Cabrera, Joannes | 0 | 0 | 0 | 0 |
| 95 | Lambert, Tyler | 1 | 1 | 2 | 0 |
| 98 | Delzer, Colin | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 60 | Cabrera, Joannes | 36 | 23 | 19 | 4 |
Scratches
| Num | Name |
|---|---|
| 52 | Brooks, Jackson |
California Polytechnic State University,
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Carpenter, Kobe | 0 | 1 | 1 | 2 |
| 13 | Hamilton, Brendan | 0 | 1 | 1 | 0 |
| 16 | Douglass, Jane | 0 | 1 | 1 | 0 |
| 21 | Fless, Alastair | 0 | 0 | 0 | 0 |
| 22 | Burke, Nathan | 1 | 1 | 2 | 0 |
| 23 | Peddi, Ketan | 1 | 0 | 1 | 14 |
| 28 | Kiltz, Joaquin | 0 | 0 | 0 | 0 |
| 40 | Ewing, Amelia | 1 | 0 | 1 | 0 |
| 49 | Kyne, Luke | 0 | 0 | 0 | 12 |
| 70 | Robbins, Clay | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 21 | Fless, Alastair | 36 | 31 | 25 | 6 |
Scratches
- None