Game Boxscore
UC Santa Barbara vs. Cal Poly
Sunday November 16th, 2025 at 1:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | Silver Creek Sportsplex
San Jose, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UC Santa Barbara (D2) | 0 | 4 | 2 | 6 |
| Cal Poly (D2) | 10 | 5 | 5 | 20 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:29 | Cal Poly | Cooper Huang (Tai Melton, Sebastien Montgrain) |
| 04:48 | Cal Poly | Clay Robbins (Nathan Burke) |
| 05:11 | Cal Poly | Nathan Burke (Apollo Oase, Cooper Huang) |
| 11:17 | Cal Poly | Clay Robbins (Unassisted) |
| 11:23 | Cal Poly | Sebastien Montgrain (Jane Douglass) |
| 11:34 | Cal Poly | Cooper Huang (Jane Douglass, Sebastien Montgrain) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:59 | Cal Poly | Short Handed - Cooper Huang (Sebastien Montgrain) |
| 10:39 | Cal Poly | Apollo Oase (Nathan Burke, Tai Melton) |
| 11:37 | Cal Poly | Clay Robbins (Cooper Huang, Sebastien Montgrain) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:43 | Cal Poly | Clay Robbins (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:58 | Cal Poly | Luke Kyne (Apollo Oase, Tai Melton) |
| 03:58 | Cal Poly | Luke Kyne (Unassisted) |
| 10:00 | Cal Poly | Tai Melton (Emily Kurth, Jane Douglass) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:22 | Cal Poly | Angus Brodeur (Too Many Men - 2:00) |
Team Stats
University of California, Santa Barbara
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Quinonez, Angelica | 0 | 0 | 0 | 0 |
| 3 | Gladstone, Devon | 0 | 0 | 0 | 0 |
| 4 | Wu, Alexander | 0 | 0 | 0 | 0 |
| 8 | Viloria, Terrence | 0 | 0 | 0 | 0 |
| 10 | Wehner, Michael | 0 | 0 | 0 | 0 |
| 32 | Salahub, Cyrus | 0 | 0 | 0 | 0 |
| 43 | Jo, Aden | 0 | 0 | 0 | 0 |
| 49 | Gillette, Mateo | 0 | 0 | 0 | 0 |
| 71 | Lee, Ryan | 0 | 0 | 0 | 0 |
| 75 | Hayes, Tripp | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 10 | Wehner, Michael | 36 | 20 | 8 | 12 |
Scratches
| Num | Name |
|---|---|
| 13 | Liker, Maxi |
California Polytechnic State University,
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Oase, Apollo | 1 | 2 | 3 | 0 |
| 7 | Melton, Tai | 1 | 3 | 4 | 0 |
| 9 | Gorelik, Max | 0 | 0 | 0 | 0 |
| 10 | Huang, Cooper | 3 | 2 | 5 | 0 |
| 15 | Brodeur, Angus | 0 | 0 | 0 | 2 |
| 16 | Douglass, Jane | 0 | 3 | 3 | 0 |
| 17 | Kurth, Emily | 0 | 1 | 1 | 0 |
| 22 | Burke, Nathan | 1 | 2 | 3 | 0 |
| 29 | Montgrain, Sebastien | 1 | 4 | 5 | 0 |
| 34 | Kahle, Tom | 0 | 0 | 0 | 0 |
| 49 | Kyne, Luke | 2 | 0 | 2 | 0 |
| 70 | Robbins, Clay | 3 | 0 | 3 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Kahle, Tom | 36 | 6 | 6 | 0 |
Scratches
| Num | Name |
|---|---|
| 3 | Carpenter, Kobe |
| 13 | Hamilton, Brendan |
| 23 | Peddi, Ketan |
| 28 | Kiltz, Joaquin |