Game Boxscore
Cal Poly Pomona vs. CSU Fullerton
Sunday November 16th, 2025 at 12:00PM
Game Information
| Event | WCRHL Regular Season Event |
| Location | Silver Creek Sportsplex
San Jose, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cal Poly Pomona (D2) | 9 | 10 | 6 | 25 |
| CSU Fullerton (AA) | 9 | 16 | 7 | 32 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 11:47 | CSU Fullerton | Jason Sokol (Colin Delzer) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:21 | CSU Fullerton | Uriel Garcia (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:08 | CSU Fullerton | Tyler Lambert (Jason Sokol, Colin Delzer) |
| 08:52 | CSU Fullerton | Brandon Yamasaki (Jason Sokol) |
| 10:18 | Cal Poly Pomona | Kieran Hammock (Blake Christiano) |
| 11:51 | CSU Fullerton | Power Play - Dylan Perez (Tyler Lambert) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:40 | Cal Poly Pomona | Itai Roe-Kozorovitsky (Tripping - 2:00) |
| 03:32 | Cal Poly Pomona | Cameron Jeffrey (Roughing - 2:00) |
| 10:38 | Cal Poly Pomona | Jerry Castaneda (Interference - 2:00) |
| 10:51 | Cal Poly Pomona | Itai Roe-Kozorovitsky (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:05 | Cal Poly Pomona | Short Handed - Richard Caso (Ronald Espino) |
| 02:50 | Cal Poly Pomona | Penalty Shot - Blake Christiano (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:45 | Cal Poly Pomona | Jerry Castaneda (Hooking - 2:00) |
| 02:50 | CSU Fullerton | Brandon Yamasaki (Delay of Game - 2:00) |
| 08:44 | CSU Fullerton | Colin Delzer (Tripping - 2:00) |
Team Stats
Cal Poly Pomona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Caso, Richard | 1 | 0 | 1 | 0 |
| 13 | Christiano, Blake | 1 | 1 | 2 | 0 |
| 18 | Hammock, Kieran | 1 | 0 | 1 | 0 |
| 24 | Wittmann, Aiden | 0 | 0 | 0 | 0 |
| 30 | Jeffrey, Cameron | 0 | 0 | 0 | 2 |
| 37 | Roe-Kozorovitsky, Itai | 0 | 0 | 0 | 4 |
| 77 | Castaneda, Jerry | 0 | 0 | 0 | 4 |
| 91 | Espino, Ronald | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Jeffrey, Cameron | 36 | 32 | 28 | 4 |
Scratches
| Num | Name |
|---|---|
| 66 | Feld, Jarrod |
California State University, Fullerton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jeffrey, Patrick | 0 | 0 | 0 | 0 |
| 5 | Sokol, Jason | 1 | 2 | 3 | 0 |
| 9 | Yamasaki, Brandon | 1 | 0 | 1 | 2 |
| 15 | Garcia, Uriel | 0 | 0 | 0 | 2 |
| 33 | Reyes, Samantha Kat | 0 | 0 | 0 | 0 |
| 55 | Perez, Dylan | 1 | 0 | 1 | 0 |
| 60 | Cabrera, Joannes | 0 | 0 | 0 | 0 |
| 95 | Lambert, Tyler | 1 | 1 | 2 | 0 |
| 98 | Delzer, Colin | 0 | 2 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 60 | Cabrera, Joannes | 36 | 25 | 22 | 3 |
Scratches
| Num | Name |
|---|---|
| 52 | Brooks, Jackson |