Game Boxscore
UC Santa Barbara vs. Colorado
Sunday November 16th, 2025 at 11:00AM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | Silver Creek Sportsplex
San Jose, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UC Santa Barbara (D2) | 3 | 3 | 5 | 11 |
| Colorado (D2) | 13 | 15 | 8 | 36 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:07 | Colorado | Cole Jacobson (Joshua Ortiz, Austin Granmoe) |
| 04:39 | Colorado | Cole Jacobson (Austin Granmoe) |
| 06:36 | Colorado | Gregory Reilly (Carsen Elrod) |
| 09:50 | Colorado | Short Handed - Cole Jacobson (Shawn Valdez) |
| 11:59 | Colorado | Austin Granmoe (Nolan Webb) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:58 | Colorado | Gregory Reilly (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:07 | Colorado | Nolan Webb (Cole Jacobson) |
| 03:52 | UC Santa Barbara | Terrence Viloria (Mateo Gillette) |
| 04:21 | Colorado | Finn McCarthy (Gregory Reilly, Carsen Elrod) |
| 06:57 | Colorado | Finn McCarthy (Houston Crawfis) |
| 07:56 | Colorado | Shawn Valdez (Cole Jacobson, Austin Granmoe) |
| 09:59 | Colorado | Austin Granmoe (Nolan Webb) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:46 | Colorado | Houston Crawfis (Joshua Ortiz, Nolan Webb) |
| 01:23 | Colorado | Finn McCarthy (Joshua Ortiz) |
| 02:44 | Colorado | Shawn Valdez (Cole Jacobson, Nolan Webb) |
| 03:39 | Colorado | Nolan Webb (Shawn Valdez, Gregory Reilly) |
| 05:51 | UC Santa Barbara | Aden Jo (Mateo Gillette) |
| 08:52 | Colorado | Shawn Valdez (Finn McCarthy, Gregory Reilly) |
| 10:12 | Colorado | Cole Jacobson (Joshua Ortiz, Gregory Reilly) |
Team Stats
University of California, Santa Barbara
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Quinonez, Angelica | 0 | 0 | 0 | 0 |
| 3 | Gladstone, Devon | 0 | 0 | 0 | 0 |
| 4 | Wu, Alexander | 0 | 0 | 0 | 0 |
| 8 | Viloria, Terrence | 1 | 0 | 1 | 0 |
| 10 | Wehner, Michael | 0 | 0 | 0 | 0 |
| 32 | Salahub, Cyrus | 0 | 0 | 0 | 0 |
| 43 | Jo, Aden | 1 | 0 | 1 | 0 |
| 49 | Gillette, Mateo | 0 | 2 | 2 | 0 |
| 71 | Lee, Ryan | 0 | 0 | 0 | 0 |
| 75 | Hayes, Tripp | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Salahub, Cyrus | 36 | 36 | 20 | 16 |
Scratches
| Num | Name |
|---|---|
| 13 | Liker, Maxi |
University of Colorado
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | McCarthy, Finn | 3 | 1 | 4 | 0 |
| 18 | Reilly, Gregory | 1 | 4 | 5 | 2 |
| 19 | Webb, Nolan | 2 | 4 | 6 | 0 |
| 25 | Valdez, Shawn | 3 | 2 | 5 | 0 |
| 29 | Jacobson, Cole | 4 | 3 | 7 | 0 |
| 33 | Granmoe, Austin | 2 | 3 | 5 | 0 |
| 35 | Murphy, Nick | 0 | 0 | 0 | 0 |
| 72 | Elrod, Carsen | 0 | 2 | 2 | 0 |
| 90 | Crawfis, Houston | 1 | 1 | 2 | 0 |
| 96 | Ortiz, Joshua | 0 | 4 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Murphy, Nick | 36 | 11 | 9 | 2 |
Scratches
- None