Game Boxscore
Colorado vs. CSU Fullerton
Sunday November 16th, 2025 at 8:00AM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | Silver Creek Sportsplex
San Jose, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Colorado (D2) | 7 | 7 | 8 | 22 |
| CSU Fullerton (D1) | 9 | 10 | 5 | 24 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:48 | CSU Fullerton | Jacob Betsch (James Mastrosimone) |
| 02:10 | CSU Fullerton | James Mastrosimone (Seth Gale) |
| 07:06 | Colorado | Cole Jacobson (Shawn Valdez, Carsen Elrod) |
| 07:22 | CSU Fullerton | Brayden Magness (James Mastrosimone, Ezra Gale) |
| 08:31 | CSU Fullerton | James Mastrosimone (Cody Delzer, Ezra Gale) |
| 10:19 | CSU Fullerton | Caden Dance (Jacob Betsch) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:21 | CSU Fullerton | Caden Dance (Brayden Magness) |
| 07:36 | CSU Fullerton | James Mastrosimone (Jacob Betsch) |
| 10:44 | CSU Fullerton | Seth Gale (Brayden Magness) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:43 | Colorado | Shawn Valdez (Cole Jacobson, Finn McCarthy) |
| 08:05 | CSU Fullerton | Caden Dance (Jacob Betsch, James Mastrosimone) |
| 08:44 | Colorado | Austin Granmoe (Nolan Webb, Carsen Elrod) |
Team Stats
University of Colorado
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | McCarthy, Finn | 0 | 1 | 1 | 0 |
| 18 | Reilly, Gregory | 0 | 0 | 0 | 0 |
| 19 | Webb, Nolan | 0 | 1 | 1 | 0 |
| 25 | Valdez, Shawn | 1 | 1 | 2 | 0 |
| 29 | Jacobson, Cole | 1 | 1 | 2 | 0 |
| 33 | Granmoe, Austin | 1 | 0 | 1 | 0 |
| 35 | Murphy, Nick | 0 | 0 | 0 | 0 |
| 72 | Elrod, Carsen | 0 | 2 | 2 | 0 |
| 90 | Crawfis, Houston | 0 | 0 | 0 | 0 |
| 96 | Ortiz, Joshua | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Murphy, Nick | 36 | 24 | 15 | 9 |
Scratches
- None
California State University, Fullerton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Gale, Ezra | 0 | 2 | 2 | 0 |
| 13 | Gale, Seth | 1 | 1 | 2 | 0 |
| 23 | Reyes, Samantha Kat | 0 | 0 | 0 | 0 |
| 33 | Delzer, Cody | 0 | 1 | 1 | 0 |
| 44 | Dance, Caden | 3 | 0 | 3 | 0 |
| 49 | Betsch, Jacob | 1 | 3 | 4 | 0 |
| 88 | Magness, Brayden | 1 | 2 | 3 | 0 |
| 91 | Mastrosimone, James | 3 | 3 | 6 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 23 | Reyes, Samantha Kat | 36 | 22 | 19 | 3 |
Scratches
| Num | Name |
|---|---|
| 9 | Yamasaki, Brandon |
| 18 | Terramani, Dante |