Game Boxscore
Cal Poly Pomona vs. Colorado
Saturday November 15th, 2025 at 7:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | Silver Creek Sportsplex
San Jose, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cal Poly Pomona (D2) | 5 | 5 | 7 | 17 |
| Colorado (D2) | 10 | 11 | 13 | 34 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:48 | Colorado | Cole Jacobson (Shawn Valdez) |
| 10:40 | Colorado | Gregory Reilly (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:54 | Colorado | Shawn Valdez (Carsen Elrod, Gregory Reilly) |
| 03:24 | Colorado | Joshua Ortiz (Houston Crawfis, Cole Jacobson) |
| 11:10 | Cal Poly Pomona | Jerry Castaneda (Blake Christiano) |
| 11:48 | Colorado | Finn McCarthy (Cole Jacobson, Austin Granmoe) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:22 | Cal Poly Pomona | Jerry Castaneda (Blake Christiano) |
| 05:31 | Cal Poly Pomona | Blake Christiano (Jerry Castaneda) |
| 08:26 | Cal Poly Pomona | Jerry Castaneda (Richard Caso) |
| 09:43 | Colorado | Cole Jacobson (Austin Granmoe, Carsen Elrod) |
| 11:02 | Colorado | Cole Jacobson (Shawn Valdez) |
Team Stats
Cal Poly Pomona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Caso, Richard | 0 | 1 | 1 | 0 |
| 13 | Christiano, Blake | 1 | 2 | 3 | 0 |
| 18 | Hammock, Kieran | 0 | 0 | 0 | 0 |
| 24 | Wittmann, Aiden | 0 | 0 | 0 | 0 |
| 30 | Jeffrey, Cameron | 0 | 0 | 0 | 0 |
| 37 | Roe-Kozorovitsky, Itai | 0 | 0 | 0 | 0 |
| 77 | Castaneda, Jerry | 3 | 1 | 4 | 0 |
| 91 | Espino, Ronald | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Jeffrey, Cameron | 36 | 34 | 27 | 7 |
Scratches
| Num | Name |
|---|---|
| 66 | Feld, Jarrod |
University of Colorado
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | McCarthy, Finn | 1 | 0 | 1 | 0 |
| 18 | Reilly, Gregory | 1 | 1 | 2 | 0 |
| 19 | Webb, Nolan | 0 | 0 | 0 | 0 |
| 25 | Valdez, Shawn | 1 | 2 | 3 | 0 |
| 29 | Jacobson, Cole | 3 | 2 | 5 | 0 |
| 33 | Granmoe, Austin | 0 | 2 | 2 | 0 |
| 35 | Murphy, Nick | 0 | 0 | 0 | 0 |
| 72 | Elrod, Carsen | 0 | 2 | 2 | 0 |
| 90 | Crawfis, Houston | 0 | 1 | 1 | 0 |
| 96 | Ortiz, Joshua | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Murphy, Nick | 36 | 17 | 13 | 4 |
Scratches
- None