Game Boxscore
Grand Canyon vs. Arizona State
Saturday November 15th, 2025 at 7:00PM
Game Information
| Event | WCRHL Regular Season Event |
| Location | Peoria Sportsplex
Peoria, AZ |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Grand Canyon AA 2 (AA) | 14 | 10 | 10 | 34 |
| Arizona State (AA) | 3 | 3 | 4 | 10 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:28 | Arizona State | Trenton Bridges (Aidan DeLong) |
| 04:20 | Grand Canyon AA 2 | Zander Hames (Koby Jones) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:40 | Grand Canyon AA 2 | Gunnar Kershaw (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:55 | Grand Canyon AA 2 | Koby Jones (Michael Stone) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:26 | Grand Canyon AA 2 | Koby Jones (Michael Stone, Hayden Fiske) |
| 03:53 | Grand Canyon AA 2 | Ben Waraksa (Unassisted) |
| 04:37 | Grand Canyon AA 2 | Trin Voorhees (Unassisted) |
| 06:59 | Grand Canyon AA 2 | Power Play - Hayden Fiske (Koby Jones) |
| 08:53 | Arizona State | Power Play - William Manczko (Aidan DeLong, Trenton Bridges) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:24 | Arizona State | Aidan DeLong (Roughing - 2:00) |
| 07:40 | Grand Canyon AA 2 | Dax Petrash (Interference - 2:00) |
| 12:00 | Arizona State | Zack Dartez (Tripping - 2:00) |
Team Stats
Grand Canyon University AA 2
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Waraksa, Ben | 1 | 0 | 1 | 0 |
| 15 | James, Clayton | 0 | 0 | 0 | 0 |
| 18 | Johnson, Christopher | 0 | 0 | 0 | 0 |
| 19 | Kershaw, Gunnar | 0 | 0 | 0 | 2 |
| 20 | Petrash, Dax | 0 | 0 | 0 | 2 |
| 21 | Gebhart, Cole | 0 | 0 | 0 | 0 |
| 30 | Nabozny, Michal | 0 | 0 | 0 | 0 |
| 31 | Ardillo, Maria | 0 | 0 | 0 | 0 |
| 42 | Stone, Michael | 0 | 2 | 2 | 0 |
| 44 | Hames, Zander | 1 | 0 | 1 | 0 |
| 45 | Fiske, Hayden | 1 | 1 | 2 | 0 |
| 47 | Jones, Koby | 2 | 2 | 4 | 0 |
| 48 | Voorhees, Trin | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Ardillo, Maria | 36 | 10 | 8 | 2 |
Scratches
| Num | Name |
|---|---|
| 29 | Daniel, Conner |
Arizona State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Ace, Lexy | 0 | 0 | 0 | 0 |
| 4 | Clark, Izzy | 0 | 0 | 0 | 0 |
| 7 | Campbell, George | 0 | 0 | 0 | 0 |
| 9 | Molina, Aiden | 0 | 0 | 0 | 0 |
| 11 | Dartez, Zack | 0 | 0 | 0 | 2 |
| 14 | DeLong, Aidan | 0 | 2 | 2 | 2 |
| 15 | Bridges, Trenton | 1 | 1 | 2 | 0 |
| 33 | Manczko, William | 1 | 0 | 1 | 0 |
| 45 | Prior, Brandon | 0 | 0 | 0 | 0 |
| 83 | Philo, Nathan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 45 | Prior, Brandon | 36 | 34 | 28 | 6 |
Scratches
| Num | Name |
|---|---|
| 3 | Wilson, Ty |
| 17 | Olson, Kelzi |