Game Boxscore
Grand Canyon vs. Arizona State
Saturday November 15th, 2025 at 6:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | Peoria Sportsplex
Peoria, AZ |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Grand Canyon (D1) | 4 | 10 | 10 | 24 |
| Arizona State (D1) | 4 | 5 | 5 | 14 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:26 | Arizona State | Jonathan Leishman (Ryan Seder) |
| 11:51 | Grand Canyon | Tyler Larson (Ruben Gonzalez, Conner Daniel) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:43 | Grand Canyon | Cole Taylor (Conner Daniel) |
| 02:51 | Grand Canyon | Zach Hoffman (Kaden Paterno) |
| 06:08 | Grand Canyon | Tyler Larson (Cole Taylor) |
| 07:02 | Grand Canyon | Zach Hoffman (Warren Jelinek) |
| 07:45 | Grand Canyon | Conner Daniel (Zach Hoffman) |
| 07:56 | Arizona State | Jaxon Pang (Jersey Bird) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:37 | Grand Canyon | Kawena Lee (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:21 | Arizona State | Jaxon Pang (Andrew Swichtenberg, Adam Jeon) |
| 02:29 | Grand Canyon | Zach Hoffman (Brydon Frisk) |
| 03:31 | Grand Canyon | Brydon Frisk (Zach Hoffman) |
| 04:11 | Grand Canyon | Conner Daniel (Kaden Paterno) |
| 05:56 | Grand Canyon | Power Play - Brydon Frisk (Cole Taylor) |
| 10:22 | Grand Canyon | Kaden Paterno (Unassisted) |
| 10:59 | Grand Canyon | Warren Jelinek (Conner Daniel) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:30 | Arizona State | Keenan Brown (Interference - 2:00) |
Team Stats
Grand Canyon University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Vander Wall, Kellen | 0 | 0 | 0 | 0 |
| 10 | Jelinek, Warren | 1 | 1 | 2 | 0 |
| 13 | Gonzalez, Ruben | 0 | 1 | 1 | 0 |
| 14 | Larson, Tyler | 2 | 0 | 2 | 0 |
| 17 | Paterno, Kaden | 1 | 2 | 3 | 0 |
| 22 | Little, Josh | 0 | 0 | 0 | 0 |
| 23 | Lee, Kawena | 0 | 0 | 0 | 2 |
| 26 | Hoffman, Zach | 3 | 2 | 5 | 0 |
| 27 | Frisk, Brydon | 2 | 1 | 3 | 0 |
| 28 | Taylor, Cole | 1 | 2 | 3 | 0 |
| 29 | Daniel, Conner | 2 | 3 | 5 | 0 |
| 30 | Nabozny, Michal | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Nabozny, Michal | 36 | 14 | 11 | 3 |
Scratches
- None
Arizona State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Parker, Luke | 0 | 0 | 0 | 0 |
| 5 | Krier, Jackson | 0 | 0 | 0 | 0 |
| 12 | Piano, Robert | 0 | 0 | 0 | 0 |
| 13 | Pang, Jaxon | 2 | 0 | 2 | 0 |
| 21 | Nahoi-Baricar, Jordan | 0 | 0 | 0 | 0 |
| 27 | Brown, Keenan | 0 | 0 | 0 | 2 |
| 28 | Bird, Jersey | 0 | 1 | 1 | 0 |
| 43 | Swichtenberg, Andrew | 0 | 1 | 1 | 0 |
| 77 | Leishman, Jonathan | 1 | 0 | 1 | 0 |
| 91 | Jeon, Adam | 0 | 1 | 1 | 0 |
| 96 | Seder, Ryan | 0 | 1 | 1 | 0 |
| 97 | Newlin, Carter | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 12 | Piano, Robert | 36 | 24 | 12 | 12 |
Scratches
| Num | Name |
|---|---|
| 22 | Tallas, Riley |
| 31 | Pacheco, Guido |