Game Boxscore
Lindenwood vs. Arizona
Saturday November 15th, 2025 at 5:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | Peoria Sportsplex
Peoria, AZ |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lindenwood (D1) | 12 | 15 | 7 | 34 |
| Arizona (D1) | 3 | 4 | 3 | 10 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:00 | Lindenwood | Luke DiPasquale (Landon Kooker, Nicholas DellaMorte) |
| 05:11 | Lindenwood | Anthony Lazzaroni (Unassisted) |
| 05:35 | Lindenwood | Dillon Bilek (Logan Wise) |
| 11:19 | Lindenwood | Power Play - Luke DiPasquale (Nicholas DellaMorte) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:46 | Arizona | Kyler Okamoto (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:38 | Lindenwood | Landon Kooker (Colin Markotay) |
| 05:43 | Arizona | Kyler Okamoto (Kyle Tinschert) |
| 08:28 | Lindenwood | Parker Winkelmann (Unassisted) |
| 09:00 | Lindenwood | Zack Burnett (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:32 | Lindenwood | Cameron Green (Zack Burnett, Parker Winkelmann) |
| 07:38 | Lindenwood | Nicholas DellaMorte (Landon Kooker) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:32 | Arizona | Reece Monarch (Tripping - 2:00) |
| 12:00 | Arizona | Dominic Sandoval (Hooking - 2:00) |
Team Stats
Lindenwood University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Lazzaroni, Anthony | 1 | 0 | 1 | 0 |
| 4 | DellaMorte, Nicholas | 1 | 2 | 3 | 0 |
| 7 | Webb, Tyler | 0 | 0 | 0 | 0 |
| 8 | Green, Cameron | 1 | 0 | 1 | 0 |
| 14 | Wise, Logan | 0 | 1 | 1 | 0 |
| 15 | Winkelmann, Parker | 1 | 1 | 2 | 0 |
| 17 | DiPasquale, Luke | 2 | 0 | 2 | 0 |
| 19 | Markotay, Colin | 0 | 1 | 1 | 0 |
| 20 | Kooker, Brolen | 0 | 0 | 0 | 0 |
| 26 | Burnett, Zack | 1 | 1 | 2 | 0 |
| 72 | Lloyd, Brett | 0 | 0 | 0 | 0 |
| 82 | Clark, Jadyn | 0 | 0 | 0 | 0 |
| 97 | Kooker, Landon | 1 | 2 | 3 | 0 |
| 98 | Bilek, Dillon | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 72 | Lloyd, Brett | 36 | 10 | 9 | 1 |
Scratches
| Num | Name |
|---|---|
| 81 | Wedoski, Jack |
The University of Arizona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Welch, Jack | 0 | 0 | 0 | 0 |
| 10 | Okamoto, Kyler | 1 | 0 | 1 | 2 |
| 13 | Kavanagh, Ethan | 0 | 0 | 0 | 0 |
| 15 | Myers, Sam | 0 | 0 | 0 | 0 |
| 19 | Shetland, Braden | 0 | 0 | 0 | 0 |
| 20 | Bauer, Josef | 0 | 0 | 0 | 0 |
| 34 | Sandoval, Lucas | 0 | 0 | 0 | 0 |
| 37 | Sandoval, Dominic | 0 | 0 | 0 | 2 |
| 39 | Valentine, Ethan | 0 | 0 | 0 | 0 |
| 61 | Nishino, Adam | 0 | 0 | 0 | 0 |
| 88 | Monarch, Reece | 0 | 0 | 0 | 2 |
| 95 | Tinschert, Kyle | 0 | 1 | 1 | 0 |
| 96 | Fox, Hudson | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Valentine, Ethan | 36 | 34 | 26 | 8 |
Scratches
| Num | Name |
|---|---|
| 11 | Boelts, Matthew |