Game Boxscore
Arizona State vs. Grand Canyon
Saturday November 15th, 2025 at 4:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | Peoria Sportsplex
Peoria, AZ |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Arizona State (AA) | 3 | 5 | 6 | 14 |
| Grand Canyon (AA) | 11 | 11 | 9 | 31 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:06 | Grand Canyon | Landon Menard (Ethan Crosby) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:51 | Arizona State | Zack Dartez (Holding - 2:00) |
| 09:14 | Arizona State | Aiden Molina (Roughing - 2:00) |
| 10:48 | Grand Canyon | Dylan Fridlund (Holding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:44 | Grand Canyon | Ethan Rogers (Unassisted) |
| 04:07 | Grand Canyon | Austin Estes (Gage Iman) |
| 11:45 | Grand Canyon | Kian Bendico (Ethan Crosby) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:38 | Arizona State | Aiden Molina (Roughing - 2:00) |
| 06:38 | Grand Canyon | Connor Taney (Roughing - 2:00) |
| 10:09 | Grand Canyon | Cooper Bulkley (Cross Checking - 2:00) |
| 11:21 | Arizona State | George Campbell (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:54 | Arizona State | Ty Wilson (Unassisted) |
| 06:48 | Grand Canyon | Connor Taney (Unassisted) |
| 07:57 | Arizona State | Ty Wilson (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:06 | Grand Canyon | Austin Estes (Tripping - 2:00) |
| 09:51 | Arizona State | Ty Wilson (Fighting - 2:00) |
| 09:51 | Arizona State | Ty Wilson (Game Disqualification (DQ) - 2:00) |
| 09:51 | Grand Canyon | Ethan Rogers (Fighting - 2:00) |
| 09:51 | Grand Canyon | Ethan Rogers (Game Disqualification (DQ) - 2:00) |
| 10:41 | Arizona State | Aiden Molina (Tripping - 2:00) |
Team Stats
Arizona State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Ace, Lexy | 0 | 0 | 0 | 0 |
| 3 | Wilson, Ty | 2 | 0 | 2 | 4 |
| 4 | Clark, Izzy | 0 | 0 | 0 | 0 |
| 7 | Campbell, George | 0 | 0 | 0 | 2 |
| 9 | Molina, Aiden | 0 | 0 | 0 | 6 |
| 11 | Dartez, Zack | 0 | 0 | 0 | 2 |
| 14 | DeLong, Aidan | 0 | 0 | 0 | 0 |
| 15 | Bridges, Trenton | 0 | 0 | 0 | 0 |
| 33 | Manczko, William | 0 | 0 | 0 | 0 |
| 45 | Prior, Brandon | 0 | 0 | 0 | 0 |
| 83 | Philo, Nathan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 45 | Prior, Brandon | 36 | 31 | 26 | 5 |
Scratches
| Num | Name |
|---|---|
| 17 | Olson, Kelzi |
Grand Canyon University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Rogers, Ethan | 1 | 0 | 1 | 4 |
| 5 | Estes, Austin | 1 | 0 | 1 | 2 |
| 6 | Menard, Landon | 1 | 0 | 1 | 0 |
| 7 | Iman, Gage | 0 | 1 | 1 | 0 |
| 8 | Rooke, Theo | 0 | 0 | 0 | 0 |
| 11 | Gadsby, Blake | 0 | 0 | 0 | 0 |
| 12 | DiCori, Trevor | 0 | 0 | 0 | 0 |
| 16 | Taney, Connor | 1 | 0 | 1 | 2 |
| 25 | Bulkley, Cooper | 0 | 0 | 0 | 2 |
| 33 | Mullarkey, Aidan | 0 | 0 | 0 | 0 |
| 43 | Crosby, Ethan | 0 | 2 | 2 | 0 |
| 46 | Bendico, Kian | 1 | 0 | 1 | 0 |
| 49 | Fridlund, Dylan | 0 | 0 | 0 | 2 |
| 50 | Elliott, Owen | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Mullarkey, Aidan | 36 | 14 | 12 | 2 |
Scratches
- None