Game Boxscore
Arizona State vs. Grand Canyon
Saturday November 15th, 2025 at 2:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | Peoria Sportsplex
Peoria, AZ |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Arizona State (AA) | 6 | 5 | 0 | 11 |
| Grand Canyon (AA) | 12 | 21 | 0 | 33 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:15 | Arizona State | Aidan DeLong (Ty Wilson, William Manczko) |
| 04:06 | Grand Canyon | Theo Rooke (Ethan Rogers) |
| 06:05 | Grand Canyon | Austin Estes (Unassisted) |
| 11:24 | Arizona State | Ty Wilson (William Manczko, Nathan Philo) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:44 | Grand Canyon | Dylan Fridlund (Connor Taney) |
| 08:13 | Grand Canyon | Dylan Fridlund (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:24 | Arizona State | Lexy Ace (William Manczko) |
| 07:01 | Grand Canyon | Cooper Bulkley (Austin Estes) |
| 07:49 | Grand Canyon | Dylan Fridlund (Unassisted) |
| 08:33 | Grand Canyon | Landon Menard (Ethan Crosby) |
Team Stats
Arizona State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Ace, Lexy | 1 | 0 | 1 | 0 |
| 3 | Wilson, Ty | 1 | 1 | 2 | 0 |
| 4 | Clark, Izzy | 0 | 0 | 0 | 0 |
| 7 | Campbell, George | 0 | 0 | 0 | 0 |
| 9 | Molina, Aiden | 0 | 0 | 0 | 0 |
| 11 | Dartez, Zack | 0 | 0 | 0 | 0 |
| 14 | DeLong, Aidan | 1 | 0 | 1 | 0 |
| 15 | Bridges, Trenton | 0 | 0 | 0 | 0 |
| 33 | Manczko, William | 0 | 3 | 3 | 0 |
| 45 | Prior, Brandon | 0 | 0 | 0 | 0 |
| 83 | Philo, Nathan | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 45 | Prior, Brandon | 24 | 33 | 29 | 4 |
Scratches
| Num | Name |
|---|---|
| 17 | Olson, Kelzi |
Grand Canyon University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Rogers, Ethan | 0 | 1 | 1 | 0 |
| 5 | Estes, Austin | 1 | 1 | 2 | 0 |
| 6 | Menard, Landon | 1 | 0 | 1 | 0 |
| 7 | Iman, Gage | 0 | 0 | 0 | 0 |
| 8 | Rooke, Theo | 1 | 0 | 1 | 0 |
| 11 | Gadsby, Blake | 0 | 0 | 0 | 0 |
| 12 | DiCori, Trevor | 0 | 0 | 0 | 0 |
| 16 | Taney, Connor | 0 | 1 | 1 | 0 |
| 25 | Bulkley, Cooper | 1 | 0 | 1 | 0 |
| 33 | Mullarkey, Aidan | 0 | 0 | 0 | 0 |
| 43 | Crosby, Ethan | 0 | 1 | 1 | 0 |
| 46 | Bendico, Kian | 0 | 0 | 0 | 0 |
| 49 | Fridlund, Dylan | 3 | 0 | 3 | 0 |
| 50 | Elliott, Owen | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Mullarkey, Aidan | 24 | 11 | 9 | 2 |
Scratches
- None